Skip to main content
Collins & Company Realty

Port Isabel Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Port Isabel Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Port Isabel, TX

Grades Students P/T Ratio ZIP
Aiken Elementary School PK - 05 700 16 78521
Brite Elementary School PK - 05 525 15 78521
Burns Elementary School PK - 05 616 15 78526
Canales Elementary School PK - 05 676 16 78521
Castaneda Elementary School PK - 05 470 15 78521
Champion Elementary School PK - 05 675 16 78521
Cromack Elementary School PK - 05 500 15 78521
Daniel Breeden Elementary School PK - 05 570 0 78526
Del Castillo Elementary School PK - 05 232 16 78521
Derry Elementary School PK - 05 400 16 78578
Dora Romero Elementary School PK - 05 580 15 78526
Egly Elementary School PK - 05 500 15 78521
El Jardin Elementary School PK - 05 488 16 78521
Gallegos Elementary School PK - 05 400 15 78526
Garriga Elementary School PK - 05 450 17 78578
Garza Elementary School PK - 05 250 15 78521
Gonzalez Elementary School PK - 05 711 15 78521
Hudson Elementary School PK - 05 700 17 78526
Laureles Elementary School PK - 05 620 17 78566
Lopez-riggins Elementary School PK - 05 607 17 78566
Los Fresnos Elementary School PK - 05 550 15 78566
Morningside Elementary School PK - 05 400 15 78521
Olmito Elementary School PK - 05 650 16 78526
Palm Grove Elementary School PK - 05 310 14 78521
Paredes Elementary School PK - 05 860 15 78526
Perez Elementary School PK - 05 597 14 78521
Rancho Verde Elementary School PK - 05 640 16 78526
Raquel Pena Elementary School PK - 05 500 17 78526
Southmost Elementary School PK - 05 340 16 78521
Vermillion Road Elementary School PK - 05 625 15 78526
Villareal Elementary School PK - 05 440 14 78575

Middle Schools near Port Isabel, TX

Grades Students P/T Ratio ZIP
Besteiro Middle School 06 - 08 600 14 78521
Faulk Middle School 06 - 08 1,148 12 78521
Garcia Middle School 06 - 08 910 16 78526
Idea Robindale College Preparatory 06 - 07 248 0 78526
Idea Sports Park College Preparatory 09 - 10 113 0 78526
Los Cuates Middle School 06 - 08 841 15 78566
Los Fresnos United 9th/10th Grade 09 - 10 1,620 15 78566
Lucio Middle School 06 - 08 750 14 78521
Oliveira Middle School 06 - 08 888 15 78521
Perkins Middle School 06 - 08 728 13 78521
Port Isabel Junior High 06 - 08 500 13 78578
Resaca Middle School 06 - 08 847 18 78566
Vela Middle School 06 - 08 750 14 78526

High Schools near Port Isabel, TX

Grades Students P/T Ratio ZIP
Gladys Porter Early College High School 09 - 12 1,640 13 78521
Hanna Early College High School 09 - 12 2,334 15 78521
Harmony School Of Innovation - Brownsville 06 - 12 482 13 78526
Idea Brownsville College Preparatory 06 - 12 759 0 78526
Idea Frontier College Preparatory 06 - 12 800 15 78521
Lopez Early College High School 09 - 12 1,990 14 78521
Los Fresnos High School 09 - 12 3,248 14 78566
Port Isabel High School 09 - 12 590 11 78578
Simon Rivera Early College High School 09 - 12 2,432 12 78526
South Texas Academy For Medical Pr 09 - 12 881 14 78575

Ungraded Schools near Port Isabel, TX

Grades Students P/T Ratio ZIP
Athlos Leadership Academy - Brownsville PK - 12 1,070 20 78526
Idea Brownsville Academy KG - 05 706 22 78526
Idea Frontier Academy PK - 05 832 20 78521
Idea Robindale Academy KG - 05 930 0 78526
Idea Sports Park Academy KG - 02 114 0 78526
Jubilee Leadership Academy PK - 06 192 15 78521
Lincoln Park School 06 - 12 48 0 78521
Premier High School Of Brownsville 09 - 12 102 0 78521
Promesa College Preparatory Brownsville PK - 06 225 19 78526

Demographics near Port Isabel, TX

City County
Population 6,282 428,022
Population Density 921 480
Median Age 34.2 31.9
People per Household 3.1 3.4
Median Household Income 35,015 41,051
Average Income per Capita 16,630 17,116

About Port Isabel, TX

Port Isabel is located in Texas. Port Isabel, Texas has a population of 6,282. Port Isabel is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 40%.

The median household income in Port Isabel, Texas is $35,015. The median household income for the surrounding county is $41,051 compared to the national median of $66,222. The median age of people living in Port Isabel is 34.2 years.

Port Isabel Weather

The average high temperature in July is 89.2 degrees, with an average low temperature in January of 52 degrees. The annual precipitation is 28.56.

Port Isabel Map

Port Isabel real estate offices


--->

Real estate near Port Isabel