| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fairview Elementary | PK - 04 | 246 | 14.7 | 53073 |
| Farmington Elementary | PK - 05 | 264 | 14.9 | 53040 |
| Horizon Elementary | PK - 04 | 269 | 13.3 | 53073 |
| Kewaskum Elementary | PK - 05 | 551 | 17.2 | 53040 |
| Ozaukee Elementary | PK - 05 | 336 | 13.4 | 53021 |
| Parkview Elementary | PK - 04 | 259 | 13.2 | 53073 |
| Random Lake Elementary | PK - 05 | 256 | 13.4 | 53075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kewaskum Middle | 06 - 08 | 403 | 14.3 | 53040 |
| Ozaukee Middle | 06 - 08 | 146 | 11.9 | 53021 |
| Random Lake Middle | 06 - 08 | 190 | 11.5 | 53075 |
| Riverview Middle | 05 - 08 | 590 | 13.3 | 53073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kewaskum High | 09 - 12 | 571 | 15 | 53040 |
| Ozaukee High | 09 - 12 | 187 | 10 | 53021 |
| Plymouth High | 09 - 12 | 746 | 13.2 | 53073 |
| Random Lake High | 09 - 12 | 241 | 11.5 | 53075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Wisconsin Virtual Learning | PK - 12 | 351 | 26 | 53021 |
| City | County | |
|---|---|---|
| Population | 464 | 117,549 |
| Population Density | 835 | 230 |
| Median Age | 43.7 | 42.2 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 68,125 | 62,129 |
| Average Income per Capita | 32,246 | 31,923 |
Adell is located in Wisconsin. Adell, Wisconsin has a population of 464. Adell is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Adell, Wisconsin is $68,125. The median household income for the surrounding county is $62,129 compared to the national median of $66,222. The median age of people living in Adell is 43.7 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 36.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.