Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbee Elementary | PK - 06 | 300 | 18.9 | 53209 |
Barton Elementary | PK - 05 | 234 | 15 | 53223 |
Brown Deer Elementary | PK - 05 | 709 | 15.7 | 53223 |
Browning Elementary | PK - 05 | 283 | 15 | 53218 |
Congress Elementary | PK - 08 | 720 | 18.1 | 53218 |
Craig Montessori School | PK - 08 | 276 | 20 | 53218 |
Donges Bay Elementary | PK - 05 | 501 | 14.1 | 53092 |
Grantosa Drive Elementary | PK - 08 | 510 | 16.4 | 53218 |
Hampton Elementary | PK - 05 | 163 | 13.2 | 53218 |
Hawthorne Elementary | PK - 05 | 260 | 12.6 | 53209 |
Indian Hill School | PK - 03 | 223 | 14.7 | 53217 |
Kilbourn Elementary | PK - 05 | 230 | 19.3 | 53218 |
Kluge Elementary | PK - 05 | 325 | 12.7 | 53218 |
Lancaster Elementary | PK - 08 | 320 | 19.9 | 53218 |
Milwaukee Scholars Charter School | PK - 08 | 670 | 17.5 | 53218 |
Milwaukee Sign Language Elementary | PK - 08 | 429 | 15.2 | 53223 |
Parkway Elementary | PK - 03 | 476 | 11.7 | 53209 |
Pratt Elementary | PK - 05 | 316 | 15.1 | 53209 |
Richards Elementary | PK - 05 | 665 | 17.4 | 53217 |
Rocketship Transformation Prep | PK - 05 | 269 | 17.9 | 53218 |
Stormonth Elementary | PK - 04 | 485 | 13.4 | 53217 |
Thoreau Elementary | PK - 08 | 352 | 15.7 | 53223 |
Thurston Woods Elementary | PK - 08 | 355 | 16.9 | 53209 |
Wilson Elementary | PK - 05 | 563 | 14.6 | 53092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Middle | 05 - 08 | 340 | 11 | 53217 |
Glen Hills Middle | 04 - 08 | 486 | 10.6 | 53209 |
Lake Shore Middle | 06 - 08 | 327 | 11.9 | 53092 |
Maple Dale School | 04 - 08 | 219 | 10.2 | 53217 |
Morse Mid | 06 - 08 | 445 | 24.7 | 53223 |
Steffen Middle | 06 - 08 | 395 | 13.4 | 53092 |
Whitefish Bay Middle | 06 - 08 | 618 | 13.4 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Deer Middle/high | 06 - 12 | 944 | 13.6 | 53223 |
Carmen Mid/high Northwest Campus | 06 - 12 | 615 | 61.5 | 53218 |
Green Tree Preparatory Academy | 06 - 12 | 435 | 33.4 | 53223 |
Homestead High | 09 - 12 | 1,265 | 17.1 | 53092 |
James Madison Academic Campus | 09 - 12 | 686 | 16 | 53218 |
King International | 09 - 12 | 1,283 | 17.6 | 53209 |
Milwaukee Excellence Charter School | 06 - 12 | 544 | 46.2 | 53209 |
Nicolet High | 09 - 12 | 1,089 | 13.2 | 53217 |
Whitefish Bay High | 09 - 12 | 941 | 15.4 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Assata High | 09 - 12 | 112 | 27.9 | 53209 |
* Banner Preparatory School Of Milwaukee | 09 - 12 | 46 | 11.5 | 53209 |
Obama School Of Career And Technical Education | PK - 12 | 1,402 | 29.5 | 53209 |
City | County | |
---|---|---|
Population | 4,522 | 954,296 |
Population Density | 1,891 | 3,953 |
Median Age | 50.7 | 37.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 106,283 | 53,292 |
Average Income per Capita | 61,775 | 30,452 |
Bayside is located in Wisconsin. Bayside, Wisconsin has a population of 4,522. Bayside is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Bayside, Wisconsin is $106,283. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Bayside is 50.7 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.