| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ben Franklin Elementary | PK - 05 | 332 | 13.9 | 53132 |
| Carollton Elementary | PK - 05 | 376 | 15.1 | 53154 |
| Cedar Hills Elementary | PK - 05 | 308 | 13.5 | 53154 |
| Country Dale Elementary | PK - 05 | 447 | 15.8 | 53132 |
| Deerfield Elementary | PK - 05 | 372 | 15 | 53154 |
| Drought Elementary | PK - 08 | 80 | 9 | 53126 |
| Edgewood Elementary | PK - 05 | 365 | 14.8 | 53154 |
| Forest Ridge Elementary | PK - 05 | 420 | 13.5 | 53154 |
| Jerstad-agerholm School | PK - 08 | 899 | 9.6 | 53402 |
| Meadowview Elementary | PK - 05 | 336 | 15.7 | 53154 |
| North Cape Elementary | PK - 08 | 201 | 14.9 | 53126 |
| O Brown Elementary | PK - 05 | 463 | 13.6 | 53402 |
| Pleasant View Elementary | PK - 05 | 450 | 15.5 | 53132 |
| Raymond Elementary | PK - 08 | 428 | 13.7 | 53126 |
| Red Apple Elementary | KG - 05 | 283 | 11.6 | 53402 |
| Robinwood Elementary | PK - 05 | 465 | 15.8 | 53132 |
| Roosevelt Elementary | PK - 05 | 215 | 9.5 | 53402 |
| Shepard Hills Elementary | PK - 05 | 431 | 16.7 | 53154 |
| Southwood Glen Elementary | PK - 05 | 413 | 17.1 | 53132 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Forest Park Middle | 06 - 08 | 1,084 | 15.2 | 53132 |
| Oak Creek East Middle | 06 - 08 | 945 | 14.4 | 53154 |
| Oak Creek West Middle | 06 - 08 | 533 | 15.3 | 53154 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Franklin High | 09 - 12 | 1,571 | 16.8 | 53132 |
| Oak Creek High | 09 - 12 | 2,168 | 17.7 | 53154 |
| City | County | |
|---|---|---|
| Population | 3,488 | 199,812 |
| Population Density | 177 | 601 |
| Median Age | 50.5 | 41.3 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 70,218 | 63,536 |
| Average Income per Capita | 36,060 | 32,284 |
Caledonia is located in Wisconsin. Caledonia, Wisconsin has a population of 3,488. Caledonia is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Caledonia, Wisconsin is $70,218. The median household income for the surrounding county is $63,536 compared to the national median of $66,222. The median age of people living in Caledonia is 50.5 years.
The average high temperature in July is 79.9 degrees, with an average low temperature in January of 13.35 degrees. The annual precipitation is 34.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.