| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbellsport Elementary | PK - 05 | 351 | 12 | 53010 |
| Fairview Elementary | PK - 04 | 246 | 14.7 | 53073 |
| Farmington Elementary | PK - 05 | 264 | 14.9 | 53040 |
| Horizon Elementary | PK - 04 | 269 | 13.3 | 53073 |
| Kewaskum Elementary | PK - 05 | 551 | 17.2 | 53040 |
| Parkview Elementary | PK - 04 | 259 | 13.2 | 53073 |
| Random Lake Elementary | PK - 05 | 256 | 13.4 | 53075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbellsport Middle | 06 - 08 | 306 | 14.7 | 53010 |
| Kewaskum Middle | 06 - 08 | 403 | 14.3 | 53040 |
| Random Lake Middle | 06 - 08 | 190 | 11.5 | 53075 |
| Riverview Middle | 05 - 08 | 590 | 13.3 | 53073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbellsport High | 09 - 12 | 469 | 14.8 | 53010 |
| Kewaskum High | 09 - 12 | 571 | 15 | 53040 |
| Plymouth High | 09 - 12 | 746 | 13.2 | 53073 |
| Random Lake High | 09 - 12 | 241 | 11.5 | 53075 |
| City | County | |
|---|---|---|
| Population | 660 | 117,549 |
| Population Density | 862 | 230 |
| Median Age | 46.7 | 42.2 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 83,333 | 62,129 |
| Average Income per Capita | 39,849 | 31,923 |
Cascade is located in Wisconsin. Cascade, Wisconsin has a population of 660. Cascade is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Cascade, Wisconsin is $83,333. The median household income for the surrounding county is $62,129 compared to the national median of $66,222. The median age of people living in Cascade is 46.7 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 36.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.