Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Accelerated Learning | PK - 05 | 563 | 19.6 | 53220 |
Ben Franklin Elementary | PK - 05 | 332 | 13.9 | 53132 |
Canterbury Elementary | PK - 05 | 367 | 11.7 | 53129 |
Carollton Elementary | PK - 05 | 376 | 15.1 | 53154 |
Cedar Hills Elementary | PK - 05 | 308 | 13.5 | 53154 |
College Park Elementary | KG - 05 | 265 | 10.8 | 53129 |
Country Dale Elementary | PK - 05 | 447 | 15.8 | 53132 |
Deerfield Elementary | PK - 05 | 372 | 15 | 53154 |
Edgerton Elementary | PK - 05 | 369 | 11.4 | 53130 |
Edgewood Elementary | PK - 05 | 365 | 14.8 | 53154 |
Edgewood Elementary | PK - 05 | 314 | 11.9 | 53220 |
Forest Ridge Elementary | PK - 05 | 420 | 13.5 | 53154 |
Glenwood Elementary | PK - 05 | 324 | 15.5 | 53220 |
Hales Corners Elementary | PK - 05 | 512 | 13.1 | 53130 |
Highland View Elementary | PK - 05 | 374 | 12.4 | 53129 |
Honey Creek Elementary | PK - 05 | 374 | 18.4 | 53220 |
Maple Grove Elementary | PK - 05 | 464 | 13 | 53220 |
Meadowview Elementary | PK - 05 | 336 | 15.7 | 53154 |
Pleasant View Elementary | PK - 05 | 450 | 15.5 | 53132 |
Robinwood Elementary | PK - 05 | 465 | 15.8 | 53132 |
Shepard Hills Elementary | PK - 05 | 431 | 16.7 | 53154 |
Southwood Glen Elementary | PK - 05 | 413 | 17.1 | 53132 |
Whitman Elementary | PK - 08 | 319 | 15.3 | 53220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Park Middle | 06 - 08 | 1,084 | 15.2 | 53132 |
Greendale Middle | 06 - 08 | 621 | 13.4 | 53129 |
Oak Creek East Middle | 06 - 08 | 945 | 14.4 | 53154 |
Oak Creek West Middle | 06 - 08 | 533 | 15.3 | 53154 |
Wedgewood Park School | 06 - 08 | 656 | 15.1 | 53220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin High | 09 - 12 | 1,571 | 16.8 | 53132 |
Greendale High | 09 - 12 | 932 | 15.3 | 53129 |
Greenfield High | 09 - 12 | 1,157 | 14.3 | 53220 |
Hamilton High | 09 - 12 | 1,439 | 14.2 | 53220 |
Oak Creek High | 09 - 12 | 2,168 | 17.7 | 53154 |
City | County | |
---|---|---|
Population | 38,187 | 954,296 |
Population Density | 1,104 | 3,953 |
Median Age | 43.6 | 37.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 86,552 | 53,292 |
Average Income per Capita | 44,218 | 30,452 |
Franklin is located in Wisconsin. Franklin, Wisconsin has a population of 38,187. Franklin is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Franklin, Wisconsin is $86,552. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Franklin is 43.6 years.
The average high temperature in July is 81.1 degrees, with an average low temperature in January of 13.4 degrees. The annual precipitation is 34.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.