| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dodgeland Elementary | PK - 05 | 316 | 11.4 | 53039 |
| Honor Elementary | PK - 04 | 183 | 10.9 | 53059 |
| Horicon Elementary School | PK - 05 | 349 | 13.4 | 53032 |
| John Hustis Elementary | PK - 05 | 130 | 13.2 | 53034 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dodgeland Middle | 06 - 08 | 157 | 11.4 | 53039 |
| Honor Intermediate | 05 - 08 | 135 | 15.6 | 53078 |
| Horicon Middle School | 06 - 08 | 171 | 15.4 | 53032 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dodgeland High | 09 - 12 | 281 | 13.9 | 53039 |
| Horicon High School | 09 - 12 | 279 | 17.3 | 53032 |
| Hustisford High | 06 - 12 | 167 | 8.5 | 53034 |
| City | County | |
|---|---|---|
| Population | 1,754 | 90,598 |
| Population Density | 212 | 104 |
| Median Age | 45.9 | 42.4 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 68,258 | 62,111 |
| Average Income per Capita | 33,122 | 29,823 |
Hustisford is located in Wisconsin. Hustisford, Wisconsin has a population of 1,754. Hustisford is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Hustisford, Wisconsin is $68,258. The median household income for the surrounding county is $62,111 compared to the national median of $66,222. The median age of people living in Hustisford is 45.9 years.
The average high temperature in July is 82.11 degrees, with an average low temperature in January of 6.82 degrees. The annual precipitation is 33.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.