Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenton Elementary School | PK - 05 | 450 | 16 | 53002 |
Campbellsport Elementary School | KG - 05 | 300 | 14 | 53010 |
Decorah Elementary School | KG - 04 | 350 | 14 | 53095 |
Fair Park Elementary School | KG - 04 | 360 | 16 | 53090 |
Farmington Elementary School | PK - 05 | 240 | 16 | 53040 |
Green Tree Elementary School | KG - 04 | 400 | 15 | 53090 |
Kewaskum Elementary School | PK - 05 | 500 | 15 | 53040 |
Mclane Elementary School | PK - 04 | 400 | 18 | 53095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Badger Middle School | 06 - 08 | 902 | 15 | 53095 |
Kewaskum Middle School | 06 - 08 | 391 | 16 | 53040 |
Silverbrook Intermediate School | 05 - 06 | 730 | 15 | 53095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbellsport High School | 09 - 12 | 438 | 14 | 53010 |
Campbellsport Middle School | 06 - 12 | 775 | 14 | 53010 |
East High School | 09 - 12 | 976 | 18 | 53095 |
Kewaskum High School | 09 - 12 | 538 | 15 | 53040 |
West High School | 09 - 12 | 1,160 | 18 | 53095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rolf's Early Childhood Center | PK - PK | 105 | 18 | 53095 |
City | County | |
---|---|---|
Population | 8,731 | 139,906 |
Population Density | 139 | 325 |
Median Age | 43.4 | 43.8 |
People per Household | 2.6 | 2.5 |
Median Household Income | 82,593 | 79,789 |
Average Income per Capita | 37,905 | 38,887 |
Kewaskum is located in Wisconsin. Kewaskum, Wisconsin has a population of 8,731. Kewaskum is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Kewaskum, Wisconsin is $82,593. The median household income for the surrounding county is $79,789 compared to the national median of $66,222. The median age of people living in Kewaskum is 43.4 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 10.7 degrees. The annual precipitation is 32.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.