Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auer Avenue Elementary | PK - 05 | 160 | 14.9 | 53206 |
Carson Academy | PK - 08 | 350 | 13.3 | 53216 |
Carver Academy | PK - 08 | 351 | 18.2 | 53212 |
Clemens Elementary | PK - 05 | 285 | 13.6 | 53216 |
Elm Creative Arts Elementary | PK - 05 | 302 | 14.9 | 53205 |
Fifty-third Street Elementary | PK - 08 | 312 | 13.7 | 53216 |
Franklin Elementary | PK - 08 | 326 | 9.9 | 53206 |
Fratney Elementary | PK - 05 | 483 | 17.5 | 53212 |
Gaenslen Elementary | PK - 08 | 687 | 13.3 | 53212 |
Hopkins Lloyd Community School | PK - 05 | 135 | 15.7 | 53206 |
Jackson Elementary | PK - 05 | 240 | 11.6 | 53206 |
Keefe Avenue Elementary | PK - 05 | 147 | 11.3 | 53206 |
Lafollette Elementary | PK - 08 | 183 | 14 | 53206 |
Milwaukee College Preparatory School -- 36th Street Campus | PK - 08 | 493 | 0 | 53210 |
Milwaukee College Preparatory School -- 38th Street | PK - 08 | 467 | 0 | 53210 |
Milwaukee College Preparatory School -- Lloyd Street | PK - 08 | 490 | 98 | 53205 |
Milwaukee College Preparatory School: Lola Rowe North Campus | PK - 08 | 512 | 512 | 53205 |
Milwaukee French Immersion | PK - 05 | 450 | 17.5 | 53210 |
Sherman Elementary | PK - 08 | 281 | 14.1 | 53210 |
Townsend Street Elementary | PK - 08 | 280 | 13.5 | 53216 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew S Douglas Middle | 06 - 08 | 167 | 16.2 | 53206 |
Audubon Technology And Communication Middle | 06 - 08 | 425 | 15.7 | 53215 |
King International Baccalaureate Middle | 06 - 08 | 271 | 16.9 | 53212 |
Lincoln Middle | 06 - 08 | 374 | 13.4 | 53202 |
Morse Mid | 06 - 08 | 445 | 24.7 | 53223 |
Roosevelt Middle | 06 - 08 | 309 | 17.5 | 53205 |
Wedgewood Park School | 06 - 08 | 656 | 15.1 | 53220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance School Of Milwaukee | 09 - 12 | 145 | 12.5 | 53205 |
Bay View High | 09 - 12 | 945 | 16.5 | 53207 |
Bradley Technology High | 09 - 12 | 951 | 17.2 | 53204 |
Hamilton High | 09 - 12 | 1,439 | 14.2 | 53220 |
King International | 09 - 12 | 1,283 | 17.6 | 53209 |
Marshall High | 09 - 12 | 798 | 15.4 | 53216 |
Milwaukee High School Of The Arts | 09 - 12 | 989 | 15.3 | 53233 |
Milwaukee School Of Languages | 06 - 12 | 985 | 14.4 | 53222 |
Pulaski High | 09 - 12 | 921 | 13.2 | 53215 |
Reagan College Preparatory High | 09 - 12 | 1,343 | 21.7 | 53221 |
Riverside High | 09 - 12 | 1,229 | 13.6 | 53211 |
South Division High | 09 - 12 | 807 | 12.9 | 53204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Assata High | 09 - 12 | 112 | 27.9 | 53209 |
* Banner Preparatory School Of Milwaukee | 09 - 12 | 46 | 11.5 | 53209 |
* Carmen High Southeast Campus | 09 - 12 | 748 | 83.1 | 53215 |
* Grandview High | 09 - 12 | 229 | 0 | 53215 |
* Groppi High | 09 - 12 | 68 | 10.3 | 53208 |
* Lad Lake Synergy School | 06 - 12 | 53 | 13.1 | 53215 |
* Milwaukee County Youth Education Center | 06 - 12 | 5 | 1.6 | 53233 |
* North Division High | 09 - 12 | 366 | 12.4 | 53206 |
* Nova-northwest Opportunities Vocational Academy | 09 - 12 | 107 | 35.6 | 53206 |
* Project Stay-supporting Teachers And Youth | 09 - 12 | 101 | 11.9 | 53233 |
* Shalom High | 09 - 12 | 106 | 17.6 | 53205 |
* South Accelerated Academy | 09 - 12 | 27 | 9 | 53204 |
* Transition High | 09 - 12 | 67 | 6.7 | 53208 |
* Vincent Accelerated Academy | 09 - 12 | 60 | 30.3 | 53224 |
Golda Meir School | 03 - 12 | 1,174 | 19.2 | 53212 |
Hapa-hmong American Peace Academy K3-12 | PK - 12 | 1,828 | 28.3 | 53225 |
Macdowell Montessori School K3-12 | PK - 12 | 854 | 16.2 | 53213 |
Obama School Of Career And Technical Education | PK - 12 | 1,402 | 29.5 | 53209 |
Wisconsin Conservatory Of Lifelong Learning | PK - 12 | 422 | 18.8 | 53233 |
Zip Code | City | |
---|---|---|
Population | 588,758 | 954,296 |
Population Density | 6,126 | 3,953 |
Median Age | 34.4 | 37.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 44,051 | 53,292 |
Average Income per Capita | 24,180 | 30,452 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin 53206has a population of 588,758. Milwaukee 53206 is more family-centric than the surrounding county with 27.32% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin 53206 is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee 53206 is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.