| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atwater Elementary | PK - 06 | 478 | 16.4 | 53211 |
| Carver Academy | PK - 08 | 351 | 18.2 | 53212 |
| Cass Street Elementary | PK - 08 | 285 | 14.9 | 53202 |
| Cumberland Elementary | PK - 05 | 636 | 16.9 | 53211 |
| Elm Creative Arts Elementary | PK - 05 | 302 | 14.9 | 53205 |
| Franklin Elementary | PK - 08 | 326 | 9.9 | 53206 |
| Fratney Elementary | PK - 05 | 483 | 17.5 | 53212 |
| Gaenslen Elementary | PK - 08 | 687 | 13.3 | 53212 |
| Hartford Avenue Elementary | PK - 08 | 399 | 22.1 | 53211 |
| Lake Bluff Elementary | PK - 06 | 508 | 13.4 | 53211 |
| Maryland Montessori | PK - 08 | 501 | 21.6 | 53211 |
| Milwaukee College Preparatory School -- Lloyd Street | PK - 08 | 490 | 98 | 53205 |
| Milwaukee College Preparatory School: Lola Rowe North Campus | PK - 08 | 512 | 512 | 53205 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew S Douglas Middle | 06 - 08 | 167 | 16.2 | 53206 |
| King International Baccalaureate Middle | 06 - 08 | 271 | 16.9 | 53212 |
| Lincoln Middle | 06 - 08 | 374 | 13.4 | 53202 |
| Roosevelt Middle | 06 - 08 | 309 | 17.5 | 53205 |
| Shorewood Intermediate | 07 - 08 | 287 | 13.3 | 53211 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance School Of Milwaukee | 09 - 12 | 145 | 12.5 | 53205 |
| Riverside High | 09 - 12 | 1,229 | 13.6 | 53211 |
| Shorewood High | 09 - 12 | 636 | 13.1 | 53211 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * New Horizons For Learning | 09 - 12 | 24 | 12 | 53211 |
| * North Division High | 09 - 12 | 366 | 12.4 | 53206 |
| * Nova-northwest Opportunities Vocational Academy | 09 - 12 | 107 | 35.6 | 53206 |
| * Shalom High | 09 - 12 | 106 | 17.6 | 53205 |
| Golda Meir School | 03 - 12 | 1,174 | 19.2 | 53212 |
| Zip Code | City | |
|---|---|---|
| Population | 36,177 | 588,758 |
| Population Density | 9,102 | 6,126 |
| Median Age | 31.4 | 34.4 |
| People per Household | 2.1 | 2.5 |
| Median Household Income | 67,842 | 44,051 |
| Average Income per Capita | 46,431 | 24,180 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin 53211has a population of 588,758. Milwaukee 53211 is more family-centric than the surrounding county with 27.32% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin 53211 is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee 53211 is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.