Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browning Elementary | PK - 05 | 283 | 15 | 53218 |
Carson Academy | PK - 08 | 350 | 13.3 | 53216 |
Congress Elementary | PK - 08 | 720 | 18.1 | 53218 |
Craig Montessori School | PK - 08 | 276 | 20 | 53218 |
Eighty-first Street Elementary | PK - 05 | 332 | 15 | 53222 |
Eisenhower Elementary | PK - 05 | 374 | 13.3 | 53222 |
Grantosa Drive Elementary | PK - 08 | 510 | 16.4 | 53218 |
Kluge Elementary | PK - 05 | 325 | 12.7 | 53218 |
Lancaster Elementary | PK - 08 | 320 | 19.9 | 53218 |
Milwaukee German Immersion | PK - 05 | 561 | 22 | 53222 |
Milwaukee Scholars Charter School | PK - 08 | 670 | 17.5 | 53218 |
Ninety-fifth Street Elementary | PK - 05 | 414 | 21.1 | 53222 |
Parkway Elementary | PK - 03 | 476 | 11.7 | 53209 |
River Trail School Of Agricultural Science | PK - 08 | 343 | 14 | 53225 |
Rocketship Transformation Prep | PK - 05 | 269 | 17.9 | 53218 |
Thurston Woods Elementary | PK - 08 | 355 | 16.9 | 53209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glen Hills Middle | 04 - 08 | 486 | 10.6 | 53209 |
Whitman Middle | 06 - 08 | 650 | 13.6 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmen Mid/high Northwest Campus | 06 - 12 | 615 | 61.5 | 53218 |
Dr Howard Fuller Collegiate Academy | 09 - 12 | 331 | 0 | 53216 |
James Madison Academic Campus | 09 - 12 | 686 | 16 | 53218 |
King International | 09 - 12 | 1,283 | 17.6 | 53209 |
Marshall High | 09 - 12 | 798 | 15.4 | 53216 |
Milwaukee Excellence Charter School | 06 - 12 | 544 | 46.2 | 53209 |
Milwaukee School Of Languages | 06 - 12 | 985 | 14.4 | 53222 |
West High | 09 - 12 | 1,050 | 15.2 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Assata High | 09 - 12 | 112 | 27.9 | 53209 |
* Banner Preparatory School Of Milwaukee | 09 - 12 | 46 | 11.5 | 53209 |
* Upgrade Media Arts Schools | 06 - 12 | 7 | 0 | 53222 |
Central City Cyberschool | PK - 12 | 389 | 16.9 | 53216 |
Hapa-hmong American Peace Academy K3-12 | PK - 12 | 1,828 | 28.3 | 53225 |
Obama School Of Career And Technical Education | PK - 12 | 1,402 | 29.5 | 53209 |
Zip Code | City | |
---|---|---|
Population | 588,758 | 954,296 |
Population Density | 6,126 | 3,953 |
Median Age | 34.4 | 37.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 44,051 | 53,292 |
Average Income per Capita | 24,180 | 30,452 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin 53218has a population of 588,758. Milwaukee 53218 is more family-centric than the surrounding county with 27.32% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin 53218 is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee 53218 is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.