| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Banting Elementary | PK - 05 | 512 | 12.8 | 53186 |
| Elmwood Elementary | PK - 06 | 570 | 17.3 | 53151 |
| Heyer Elementary | PK - 05 | 383 | 12.4 | 53186 |
| Orchard Lane Elementary | PK - 06 | 464 | 14.6 | 53151 |
| Poplar Creek Elementary | PK - 06 | 476 | 16.4 | 53146 |
| Ronald Reagan Elementary | PK - 06 | 670 | 16.5 | 53151 |
| Waukesha Stem Academy | PK - 08 | 646 | 15.3 | 53186 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Horning Middle | 06 - 08 | 618 | 11.3 | 53186 |
| Les Paul Middle | 06 - 08 | 582 | 12.7 | 53186 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eachieve Academy - Wisconsin | 06 - 12 | 749 | 27.4 | 53186 |
| Eisenhower Middle/high | 07 - 12 | 1,029 | 16.2 | 53151 |
| New Berlin West Middle/high | 07 - 12 | 1,047 | 14.9 | 53146 |
| South High | 09 - 12 | 890 | 12.1 | 53186 |
| Waukesha Academy Of Health Professions | 09 - 12 | 146 | 146 | 53186 |
| Waukesha Engineering Preparatory Academy | 09 - 12 | 148 | 37 | 53186 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Waukesha East Alternative School | 06 - 12 | 74 | 5.9 | 53186 |
| * Waukesha Transition Academy | 12 - 12 | 34 | 34 | 53186 |
| Zip Code | City | |
|---|---|---|
| Population | 7,737 | 40,963 |
| Population Density | 422 | 1,124 |
| Median Age | 48 | 46.8 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 88,118 | 85,684 |
| Average Income per Capita | 46,092 | 45,377 |
New Berlin is located in Wisconsin. New Berlin, Wisconsin 53146has a population of 40,963. New Berlin 53146 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in New Berlin, Wisconsin 53146 is $85,684. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in New Berlin 53146 is 46.8 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.