| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Decorah Elementary | KG - 04 | 372 | 13.9 | 53095 |
| Fair Park Elementary | KG - 04 | 350 | 13 | 53090 |
| Green Tree Elementary | KG - 04 | 379 | 13.1 | 53090 |
| Mclane Elementary | KG - 04 | 380 | 15 | 53095 |
| Ozaukee Elementary | PK - 05 | 336 | 13.4 | 53021 |
| Saukville Elementary | PK - 04 | 335 | 14.4 | 53080 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Badger Middle | 07 - 08 | 851 | 13.9 | 53095 |
| Ozaukee Middle | 06 - 08 | 146 | 11.9 | 53021 |
| Silverbrook Intermediate | 05 - 06 | 718 | 13.4 | 53095 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East High | 09 - 12 | 965 | 16.5 | 53095 |
| Ozaukee High | 09 - 12 | 187 | 10 | 53021 |
| West High | 09 - 12 | 1,075 | 19.4 | 53095 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Rolf's Early Childhood Center | PK - PK | 39 | 3.1 | 53095 |
| Washington Street School | 04 - 12 | 10 | 5 | 53090 |
| Wisconsin Virtual Learning | PK - 12 | 351 | 26 | 53021 |
| City | County | |
|---|---|---|
| Population | 1,269 | 139,906 |
| Population Density | 1,417 | 325 |
| Median Age | 45 | 43.8 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 83,284 | 79,789 |
| Average Income per Capita | 32,821 | 38,887 |
Newburg is located in Wisconsin. Newburg, Wisconsin has a population of 1,269. Newburg is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Newburg, Wisconsin is $83,284. The median household income for the surrounding county is $79,789 compared to the national median of $66,222. The median age of people living in Newburg is 45 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 10.7 degrees. The annual precipitation is 32.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.