| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alba - Academia De Lenguaje Y Bellas Artes | PK - 08 | 595 | 20.8 | 53215 |
| Bay View Montessori School | PK - 08 | 469 | 21.2 | 53207 |
| Burdick Elementary | PK - 08 | 497 | 19.4 | 53207 |
| Clement Avenue Elementary | PK - 08 | 285 | 14.6 | 53207 |
| Cooper Elementary | PK - 08 | 461 | 19.4 | 53221 |
| Curtin Elementary | PK - 08 | 309 | 19.6 | 53215 |
| Doerfler Elementary | PK - 08 | 520 | 14 | 53215 |
| Downtown Montessori | PK - 08 | 240 | 15.4 | 53207 |
| Elm Dale Elementary | PK - 05 | 484 | 12.9 | 53221 |
| Fernwood Montessori | PK - 08 | 756 | 22.8 | 53207 |
| Garland Elementary | PK - 08 | 564 | 20.7 | 53221 |
| Greenfield Bilingual | PK - 08 | 542 | 16.2 | 53215 |
| Humboldt Park Elementary | PK - 08 | 559 | 19.5 | 53207 |
| Ideal | PK - 08 | 245 | 16.1 | 53221 |
| Jones Elementary | PK - 06 | 169 | 11.5 | 53110 |
| Kosciuszko Elementary | PK - 06 | 186 | 11.3 | 53110 |
| Lincoln Avenue Elementary | PK - 05 | 442 | 14.5 | 53215 |
| Lincoln Elementary | PK - 06 | 253 | 11 | 53110 |
| Lowell International Elementary | PK - 05 | 213 | 14 | 53221 |
| Manitoba Elementary | PK - 08 | 440 | 16.8 | 53215 |
| Milwaukee Parkside School | PK - 08 | 838 | 18.4 | 53207 |
| Mitchell Elementary | PK - 06 | 393 | 12.2 | 53110 |
| Morgandale Elementary | PK - 08 | 530 | 18.8 | 53221 |
| Riley Dual Language Montessori School | PK - 05 | 296 | 17 | 53207 |
| Rocketship Southside Community Prep | PK - 05 | 444 | 22.2 | 53215 |
| Seeds Of Health Elementary Program | PK - 08 | 378 | 14.5 | 53215 |
| Stellar Collegiate Charter School | PK - 05 | 233 | 12.9 | 53215 |
| Trowbridge Street School Of Great Lakes Studies | PK - 08 | 209 | 16.7 | 53207 |
| U S Grant School | PK - 08 | 545 | 16.1 | 53215 |
| Victory Elementary | PK - 08 | 437 | 15.8 | 53221 |
| Whittier Elementary | PK - 05 | 143 | 14.3 | 53207 |
| Willow Glen Primary School | PK - 03 | 226 | 10.2 | 53235 |
| Zablocki Elementary | PK - 05 | 308 | 16.3 | 53215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Audubon Technology And Communication Middle | 06 - 08 | 425 | 15.7 | 53215 |
| Cudahy Middle | 07 - 08 | 419 | 11.1 | 53110 |
| Deer Creek Intermediate | 04 - 08 | 310 | 12.5 | 53235 |
| Greenfield Middle | 06 - 08 | 750 | 13.2 | 53221 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Audubon Technology And Communication High | 09 - 12 | 427 | 13.6 | 53215 |
| Bay View High | 09 - 12 | 945 | 16.5 | 53207 |
| Carmen High School Of Science And Technology South Campus | 09 - 12 | 387 | 14.8 | 53215 |
| Cudahy High | 09 - 12 | 673 | 14.1 | 53110 |
| Escuela Verde | 09 - 12 | 121 | 14.2 | 53215 |
| Pulaski High | 09 - 12 | 921 | 13.2 | 53215 |
| Reagan College Preparatory High | 09 - 12 | 1,343 | 21.7 | 53221 |
| Saint Francis High | 09 - 12 | 530 | 17.5 | 53235 |
| Veritas High | 09 - 12 | 253 | 16.8 | 53215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Carmen High Southeast Campus | 09 - 12 | 748 | 83.1 | 53215 |
| * Grandview High | 09 - 12 | 229 | 0 | 53215 |
| * Lad Lake Synergy School | 06 - 12 | 53 | 13.1 | 53215 |
| City | County | |
|---|---|---|
| Population | 294,379 | 954,296 |
| Population Density | 6,126 | 3,953 |
| Median Age | 34.4 | 37.2 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 44,051 | 53,292 |
| Average Income per Capita | 24,180 | 30,452 |
Saint Francis is located in Wisconsin. Saint Francis, Wisconsin has a population of294,379.
The median household income in Saint Francis, Wisconsin is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Saint Francis is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.