| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay View Montessori School | PK - 08 | 469 | 21.2 | 53207 |
| Blakewood Elementary | PK - 05 | 323 | 12.8 | 53172 |
| Burdick Elementary | PK - 08 | 497 | 19.4 | 53207 |
| Carollton Elementary | PK - 05 | 376 | 15.1 | 53154 |
| Cedar Hills Elementary | PK - 05 | 308 | 13.5 | 53154 |
| Clement Avenue Elementary | PK - 08 | 285 | 14.6 | 53207 |
| Deerfield Elementary | PK - 05 | 372 | 15 | 53154 |
| Downtown Montessori | PK - 08 | 240 | 15.4 | 53207 |
| E W Luther Elementary | PK - 05 | 205 | 12.8 | 53172 |
| Edgewood Elementary | PK - 05 | 365 | 14.8 | 53154 |
| Fernwood Montessori | PK - 08 | 756 | 22.8 | 53207 |
| Forest Ridge Elementary | PK - 05 | 420 | 13.5 | 53154 |
| Humboldt Park Elementary | PK - 08 | 559 | 19.5 | 53207 |
| Jones Elementary | PK - 06 | 169 | 11.5 | 53110 |
| Kosciuszko Elementary | PK - 06 | 186 | 11.3 | 53110 |
| Lakeview Elementary | PK - 05 | 290 | 11.4 | 53172 |
| Lincoln Elementary | PK - 06 | 253 | 11 | 53110 |
| Meadowview Elementary | PK - 05 | 336 | 15.7 | 53154 |
| Milwaukee Parkside School | PK - 08 | 838 | 18.4 | 53207 |
| Mitchell Elementary | PK - 06 | 393 | 12.2 | 53110 |
| Rawson Elementary | PK - 05 | 380 | 13.7 | 53172 |
| Riley Dual Language Montessori School | PK - 05 | 296 | 17 | 53207 |
| Shepard Hills Elementary | PK - 05 | 431 | 16.7 | 53154 |
| Trowbridge Street School Of Great Lakes Studies | PK - 08 | 209 | 16.7 | 53207 |
| Whittier Elementary | PK - 05 | 143 | 14.3 | 53207 |
| Willow Glen Primary School | PK - 03 | 226 | 10.2 | 53235 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cudahy Middle | 07 - 08 | 419 | 11.1 | 53110 |
| Deer Creek Intermediate | 04 - 08 | 310 | 12.5 | 53235 |
| Oak Creek East Middle | 06 - 08 | 945 | 14.4 | 53154 |
| Oak Creek West Middle | 06 - 08 | 533 | 15.3 | 53154 |
| South Milwaukee Middle | 06 - 08 | 587 | 11.9 | 53172 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay View High | 09 - 12 | 945 | 16.5 | 53207 |
| Cudahy High | 09 - 12 | 673 | 14.1 | 53110 |
| Oak Creek High | 09 - 12 | 2,168 | 17.7 | 53154 |
| Saint Francis High | 09 - 12 | 530 | 17.5 | 53235 |
| South Milwaukee High | 09 - 12 | 988 | 13.5 | 53172 |
| City | County | |
|---|---|---|
| Population | 21,021 | 954,296 |
| Population Density | 4,381 | 3,953 |
| Median Age | 41.5 | 37.2 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 55,297 | 53,292 |
| Average Income per Capita | 29,786 | 30,452 |
South Milwaukee is located in Wisconsin. South Milwaukee, Wisconsin has a population of 21,021. South Milwaukee is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in South Milwaukee, Wisconsin is $55,297. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in South Milwaukee is 41.5 years.
The average high temperature in July is 81.1 degrees, with an average low temperature in January of 13.4 degrees. The annual precipitation is 34.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.