Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cushing Elementary | PK - 05 | 339 | 14.3 | 53018 |
Greenland Elementary | PK - 04 | 263 | 12.4 | 53066 |
Lake Country School | PK - 08 | 485 | 13.5 | 53029 |
Meadow View Elementary | PK - 04 | 547 | 15.8 | 53066 |
North Elementary | PK - 02 | 475 | 15.8 | 53029 |
North Lake Elementary | PK - 08 | 331 | 12.4 | 53064 |
Park Lawn Elementary | PK - 04 | 429 | 13 | 53066 |
South Elementary | 03 - 05 | 329 | 15.6 | 53029 |
Stone Bank Elementary | PK - 08 | 279 | 12.4 | 53066 |
Summit Elementary | PK - 04 | 467 | 14.2 | 53066 |
Swallow Elementary | PK - 08 | 464 | 15.7 | 53029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nature Hill Intermediate | 05 - 08 | 773 | 13.7 | 53066 |
North Shore Middle | 06 - 08 | 335 | 12.9 | 53029 |
Silver Lake Intermediate | 05 - 08 | 595 | 12.7 | 53066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead High | 09 - 12 | 2,086 | 18.1 | 53029 |
Oconomowoc High | 09 - 12 | 1,662 | 16.6 | 53066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adeline Montessori School Inc | PK - 09 | 103 | 11 | 53066 |
Lake Country Classical Academy Inc | KG - 11 | 508 | 0 | 53066 |
City | County | |
---|---|---|
Population | 1,356 | 416,031 |
Population Density | 814 | 757 |
Median Age | 46.4 | 44.6 |
People per Household | 2.7 | 2.5 |
Median Household Income | 108,144 | 89,721 |
Average Income per Capita | 54,263 | 46,479 |
Nashotah is located in Wisconsin. Nashotah, Wisconsin has a population of 1,356. Nashotah is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Nashotah, Wisconsin is $108,144. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Nashotah is 46.4 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 8 degrees. The annual precipitation is 33.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.