| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Horizon School | 03 - 05 | 622 | 15.1 | 53072 |
| Lake Country School | PK - 08 | 485 | 13.5 | 53029 |
| Maple Avenue Elementary | KG - 04 | 408 | 16.1 | 53089 |
| Merton Primary | PK - 04 | 560 | 15.5 | 53056 |
| North Elementary | PK - 02 | 475 | 15.8 | 53029 |
| North Lake Elementary | PK - 08 | 331 | 12.4 | 53064 |
| Pewaukee Lake Elementary | PK - 02 | 789 | 15.5 | 53072 |
| Richmond Elementary | PK - 08 | 407 | 16.4 | 53089 |
| South Elementary | 03 - 05 | 329 | 15.6 | 53029 |
| Swallow Elementary | PK - 08 | 464 | 15.7 | 53029 |
| Woodside Elementary | KG - 04 | 513 | 14.5 | 53089 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Asa Clark Middle | 06 - 08 | 655 | 16.2 | 53072 |
| Merton Intermediate | 05 - 08 | 360 | 14 | 53056 |
| North Shore Middle | 06 - 08 | 335 | 12.9 | 53029 |
| Silver Spring Intermediate | 05 - 06 | 747 | 16.5 | 53089 |
| Templeton Middle | 07 - 08 | 750 | 15.9 | 53089 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arrowhead High | 09 - 12 | 2,086 | 18.1 | 53029 |
| Hamilton High | 09 - 12 | 1,562 | 17.5 | 53089 |
| Pewaukee High | 09 - 12 | 882 | 15.2 | 53072 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.