| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cushing Elementary | PK - 05 | 339 | 14.3 | 53018 |
| Greenland Elementary | PK - 04 | 263 | 12.4 | 53066 |
| Kettle Moraine Explore | KG - 05 | 127 | 16.9 | 53183 |
| Lake Country School | PK - 08 | 485 | 13.5 | 53029 |
| Meadow View Elementary | PK - 04 | 547 | 15.8 | 53066 |
| North Elementary | PK - 02 | 475 | 15.8 | 53029 |
| Park Lawn Elementary | PK - 04 | 429 | 13 | 53066 |
| South Elementary | 03 - 05 | 329 | 15.6 | 53029 |
| Stone Bank Elementary | PK - 08 | 279 | 12.4 | 53066 |
| Summit Elementary | PK - 04 | 467 | 14.2 | 53066 |
| Swallow Elementary | PK - 08 | 464 | 15.7 | 53029 |
| Wales Elementary | PK - 05 | 323 | 13.6 | 53183 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nature Hill Intermediate | 05 - 08 | 773 | 13.7 | 53066 |
| North Shore Middle | 06 - 08 | 335 | 12.9 | 53029 |
| Silver Lake Intermediate | 05 - 08 | 595 | 12.7 | 53066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arrowhead High | 09 - 12 | 2,086 | 18.1 | 53029 |
| High School Of Health Sciences | 09 - 12 | 194 | 22.6 | 53183 |
| Kettle Moraine High | 09 - 12 | 878 | 15.5 | 53183 |
| Km Global School | 09 - 12 | 77 | 14.2 | 53183 |
| Oconomowoc High | 09 - 12 | 1,662 | 16.6 | 53066 |
| School For Arts And Performance | 09 - 12 | 104 | 12.1 | 53183 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Km Connect | 06 - 12 | 13 | 9 | 53183 |
| Adeline Montessori School Inc | PK - 09 | 103 | 11 | 53066 |
| Lake Country Classical Academy Inc | KG - 11 | 508 | 0 | 53066 |
| City | County | |
|---|---|---|
| Population | 7,813 | 416,031 |
| Population Density | 830 | 757 |
| Median Age | 46 | 44.6 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 104,032 | 89,721 |
| Average Income per Capita | 58,951 | 46,479 |
Delafield is located in Wisconsin. Delafield, Wisconsin has a population of 7,813. Delafield is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Delafield, Wisconsin is $104,032. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Delafield is 46 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 8 degrees. The annual precipitation is 33.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.