Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Decorah Elementary School | KG - 04 | 350 | 14 | 53095 |
Fair Park Elementary School | KG - 04 | 360 | 16 | 53090 |
Green Tree Elementary School | KG - 04 | 400 | 15 | 53090 |
Jackson Elementary School | KG - 04 | 350 | 15 | 53037 |
Mclane Elementary School | PK - 04 | 400 | 18 | 53095 |
Parkview Elementary School | PK - 05 | 512 | 17 | 53012 |
Slinger Elementary School | PK - 05 | 630 | 19 | 53086 |
Thorson Elementary School | KG - 05 | 593 | 16 | 53012 |
Westlawn Elementary School | PK - 05 | 310 | 15 | 53012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Badger Middle School | 06 - 08 | 902 | 15 | 53095 |
Silverbrook Intermediate School | 05 - 06 | 730 | 15 | 53095 |
Slinger Middle School | 06 - 08 | 780 | 17 | 53086 |
Webster Middle School | 06 - 08 | 800 | 15 | 53012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarburg High School | 09 - 12 | 1,093 | 17 | 53012 |
East High School | 09 - 12 | 976 | 18 | 53095 |
Slinger High School | 09 - 12 | 1,050 | 16 | 53086 |
West High School | 09 - 12 | 1,160 | 18 | 53095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Learning Ctr | PK - 05 | 20 | 18 | 53012 |
Rolf's Early Childhood Center | PK - PK | 105 | 18 | 53095 |
City | County | |
---|---|---|
Population | 31,715 | 139,906 |
Population Density | 1,982 | 325 |
Median Age | 40.6 | 43.8 |
People per Household | 2.4 | 2.5 |
Median Household Income | 63,558 | 79,789 |
Average Income per Capita | 32,136 | 38,887 |
West Bend is located in Wisconsin. West Bend, Wisconsin has a population of 31,715. West Bend is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in West Bend, Wisconsin is $63,558. The median household income for the surrounding county is $79,789 compared to the national median of $66,222. The median age of people living in West Bend is 40.6 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 10.7 degrees. The annual precipitation is 32.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.