Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunwiddie Elementary | PK - 04 | 351 | 13.7 | 53074 |
Kennedy Elementary | PK - 05 | 483 | 16.1 | 53024 |
Lincoln Elementary | PK - 04 | 302 | 14.2 | 53074 |
Ozaukee Elementary | PK - 05 | 336 | 13.4 | 53021 |
Parkview Elementary | PK - 05 | 504 | 15.8 | 53012 |
Saukville Elementary | PK - 04 | 335 | 14.4 | 53080 |
Thorson Elementary | PK - 05 | 548 | 15.4 | 53012 |
Westlawn Elementary | PK - 05 | 293 | 14.4 | 53012 |
Woodview Elementary | PK - 05 | 475 | 14.2 | 53024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Long Middle | 06 - 08 | 443 | 15.2 | 53024 |
Ozaukee Middle | 06 - 08 | 146 | 11.9 | 53021 |
Thomas Jefferson Middle | 05 - 08 | 717 | 12.8 | 53074 |
Webster Middle | 06 - 08 | 645 | 14.4 | 53012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarburg High | 09 - 12 | 1,089 | 16.2 | 53012 |
Grafton High | 09 - 12 | 715 | 15.6 | 53024 |
Ozaukee High | 09 - 12 | 187 | 10 | 53021 |
Port Washington High | 09 - 12 | 814 | 15.7 | 53074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood | PK - PK | 12 | 0 | 53012 |
Wisconsin Virtual Learning | PK - 12 | 351 | 26 | 53021 |
City | County | |
---|---|---|
Population | 5,530 | 91,449 |
Population Density | 204 | 392 |
Median Age | 43.1 | 45.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 62,713 | 87,182 |
Average Income per Capita | 30,392 | 49,560 |
Saukville is located in Wisconsin. Saukville, Wisconsin has a population of 5,530. Saukville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Saukville, Wisconsin is $62,713. The median household income for the surrounding county is $87,182 compared to the national median of $66,222. The median age of people living in Saukville is 43.1 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 11.08 degrees. The annual precipitation is 32.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.