Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott School | KG - 08 | 320 | 17 | 53228 |
Banting Elementary School | KG - 05 | 480 | 15 | 53186 |
Bethesda Elementary School | KG - 05 | 450 | 19 | 53188 |
Core4 | PK - PK | 118 | 0 | 53228 |
Eachieve Elementary | KG - 05 | 240 | 20 | 53186 |
Edgerton Elementary School | KG - 05 | 470 | 16 | 53130 |
Elmwood Elementary School | KG - 06 | 597 | 16 | 53151 |
Hadfield Elementary School | PK - 05 | 400 | 14 | 53186 |
Hales Corners Elementary School | PK - 05 | 550 | 15 | 53130 |
Hawthorne Elementary School | KG - 05 | 330 | 13 | 53188 |
Heyer Elementary School | KG - 05 | 420 | 16 | 53186 |
Hillcrest Elementary School | PK - 05 | 300 | 17 | 53186 |
Hoover Elementary School | KG - 05 | 400 | 14 | 53151 |
Lowell Elementary School | KG - 05 | 295 | 13 | 53188 |
Meadowbrook Elementary School | KG - 05 | 250 | 17 | 53188 |
Orchard Lane Elementary School | KG - 06 | 500 | 17 | 53151 |
Poplar Creek Elementary School | KG - 06 | 475 | 15 | 53146 |
Prairie Elementary School | PK - 05 | 300 | 18 | 53189 |
Ronald Reagan Elementary School | PK - 06 | 650 | 16 | 53151 |
Rose Glen Elementary School | PK - 05 | 555 | 19 | 53189 |
Summit View Elementary School | KG - 05 | 460 | 20 | 53188 |
Waukesha Early Learning Center | PK - KG | 288 | 14 | 53186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Middle School | 06 - 08 | 864 | 14 | 53188 |
Horning Middle School | 06 - 08 | 700 | 14 | 53186 |
Les Paul Middle School - Central Campus | 06 - 08 | 650 | 13 | 53186 |
Whitnall Middle School | 06 - 08 | 650 | 15 | 53228 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eachieve Academy | 06 - 12 | 1,640 | 0 | 53186 |
Eisenhower Middle/high School | 07 - 12 | 1,200 | 16 | 53151 |
New Berlin Middle/high School | 07 - 12 | 1,064 | 16 | 53146 |
North High School | 09 - 12 | 1,044 | 17 | 53188 |
South High School | 09 - 12 | 897 | 14 | 53186 |
Waukesha Academy Of Health Professions | 09 - 12 | 189 | 0 | 53186 |
Waukesha Engineering Preparatory | 09 - 12 | 183 | 0 | 53186 |
West High School | 09 - 12 | 1,209 | 18 | 53189 |
Whitnall High School | 09 - 12 | 838 | 18 | 53228 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Waukesha Alternative School | 10 - 12 | 69 | 8 | 53186 |
La Casa De Esperanza Charter School | KG - 06 | 220 | 8 | 53186 |
Waukesha Stem Academy - Randall Campus | KG - 05 | 365 | 20 | 53186 |
Waukesha Stem Academy - Saratoga Campus | 06 - 08 | 312 | 0 | 53186 |
City | County | |
---|---|---|
Population | 70,498 | 416,031 |
Population Density | 2,745 | 757 |
Median Age | 38.4 | 44.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 67,305 | 89,721 |
Average Income per Capita | 34,802 | 46,479 |
Waukesha is located in Wisconsin. Waukesha, Wisconsin has a population of 70,498. Waukesha is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Waukesha, Wisconsin is $67,305. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Waukesha is 38.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 11.4 degrees. The annual precipitation is 34.64.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.