| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Elementary And Early Learning Center | PK - 02 | 575 | 14.1 | 53051 |
| County Line Elementary | PK - 05 | 478 | 16.5 | 53022 |
| Lannon Elementary | KG - 04 | 334 | 14.9 | 53046 |
| Macarthur Elementary | PK - 05 | 485 | 15 | 53022 |
| Marcy Elementary | KG - 04 | 508 | 15.9 | 53051 |
| Oriole Lane Elementary | PK - 05 | 511 | 14.5 | 53097 |
| Riverside Elementary | 03 - 05 | 423 | 15 | 53051 |
| Rockfield Elementary | PK - 05 | 384 | 14.4 | 53022 |
| Shady Lane Elementary | PK - 02 | 452 | 13.7 | 53051 |
| Valley View Elementary | 03 - 05 | 337 | 14.4 | 53051 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kennedy Middle | 06 - 08 | 898 | 15.7 | 53022 |
| North Middle | 06 - 08 | 842 | 13.6 | 53051 |
| Richfield Middle | 05 - 08 | 182 | 9.4 | 53076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Germantown High | 09 - 12 | 1,295 | 15 | 53022 |
| Menomonee Falls High | 09 - 12 | 1,285 | 16.4 | 53051 |
| City | County | |
|---|---|---|
| Population | 19,204 | 139,906 |
| Population Density | 696 | 325 |
| Median Age | 44.5 | 43.8 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 89,266 | 79,789 |
| Average Income per Capita | 44,656 | 38,887 |
Germantown is located in Wisconsin. Germantown, Wisconsin has a population of 19,204. Germantown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Germantown, Wisconsin is $89,266. The median household income for the surrounding county is $79,789 compared to the national median of $66,222. The median age of people living in Germantown is 44.5 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of 8.1 degrees. The annual precipitation is 33.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.