Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary And Early Learning Ce | PK - 02 | 600 | 16 | 53051 |
County Line Elementary School | KG - 05 | 475 | 17 | 53022 |
Lannon Elementary School | KG - 05 | 274 | 13 | 53046 |
Macarthur Elementary School | KG - 05 | 438 | 15 | 53022 |
Marcy Elementary School | KG - 04 | 583 | 16 | 53051 |
Oriole Lane Elementary School | PK - 05 | 450 | 15 | 53097 |
Richfield Elementary School | 05 - 08 | 300 | 13 | 53076 |
Riverside Elementary School | 03 - 05 | 440 | 13 | 53051 |
Rockfield Elementary School | PK - 05 | 380 | 15 | 53022 |
Shady Lane Elementary School | PK - 02 | 490 | 15 | 53051 |
Valley View Elementary School | 03 - 05 | 340 | 17 | 53051 |
Willow Springs Learning Center | PK - PK | 280 | 33 | 53051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kennedy Middle School | 06 - 08 | 900 | 15 | 53022 |
North Middle School | 06 - 08 | 854 | 0 | 53051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Germantown High School | 09 - 12 | 1,338 | 16 | 53022 |
Menomonee Falls High School | 09 - 12 | 1,400 | 16 | 53051 |
City | County | |
---|---|---|
Population | 19,204 | 139,906 |
Population Density | 696 | 325 |
Median Age | 44.5 | 43.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 89,266 | 79,789 |
Average Income per Capita | 44,656 | 38,887 |
Germantown is located in Wisconsin. Germantown, Wisconsin has a population of 19,204. Germantown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Germantown, Wisconsin is $89,266. The median household income for the surrounding county is $79,789 compared to the national median of $66,222. The median age of people living in Germantown is 44.5 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of 8.1 degrees. The annual precipitation is 33.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.