Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary And Early Learning Center | PK - 02 | 575 | 14.1 | 53051 |
Bruce Elementary | PK - 05 | 280 | 15.5 | 53224 |
Bryant Elementary | PK - 05 | 202 | 10.4 | 53225 |
Darrell Lynn Hines Academy | PK - 08 | 192 | 22.5 | 53224 |
Emerson Elementary | PK - 05 | 207 | 14 | 53225 |
Engleburg Elementary | PK - 05 | 295 | 14.2 | 53225 |
Goodrich Elementary | PK - 05 | 300 | 15.7 | 53224 |
Lannon Elementary | KG - 04 | 334 | 14.9 | 53046 |
Madison Elementary | PK - 05 | 288 | 12.3 | 53225 |
Maple Avenue Elementary | KG - 04 | 408 | 16.1 | 53089 |
Maple Tree Elementary | PK - 05 | 231 | 20.4 | 53224 |
Marcy Elementary | KG - 04 | 508 | 15.9 | 53051 |
Parkview Elementary | PK - 05 | 312 | 15.9 | 53225 |
Richmond Elementary | PK - 08 | 407 | 16.4 | 53089 |
River Trail School Of Agricultural Science | PK - 08 | 343 | 14 | 53225 |
Riverside Elementary | 03 - 05 | 423 | 15 | 53051 |
Shady Lane Elementary | PK - 02 | 452 | 13.7 | 53051 |
Stuart Elementary | PK - 05 | 256 | 16.9 | 53224 |
Valley View Elementary | 03 - 05 | 337 | 14.4 | 53051 |
Woodside Elementary | KG - 04 | 513 | 14.5 | 53089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Middle | 06 - 08 | 842 | 13.6 | 53051 |
Silver Spring Intermediate | 05 - 06 | 747 | 16.5 | 53089 |
Templeton Middle | 07 - 08 | 750 | 15.9 | 53089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton High | 09 - 12 | 1,562 | 17.5 | 53089 |
Harold S Vincent School Of Agricultural Science | 09 - 12 | 685 | 14.1 | 53224 |
Menomonee Falls High | 09 - 12 | 1,285 | 16.4 | 53051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Vincent Accelerated Academy | 09 - 12 | 60 | 30.3 | 53224 |
Hapa-hmong American Peace Academy K3-12 | PK - 12 | 1,828 | 28.3 | 53225 |
City | County | |
---|---|---|
Population | 39,751 | 416,031 |
Population Density | 1,207 | 757 |
Median Age | 45.1 | 44.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 82,834 | 89,721 |
Average Income per Capita | 45,800 | 46,479 |
Menomonee Falls is located in Wisconsin. Menomonee Falls, Wisconsin has a population of 39,751. Menomonee Falls is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Menomonee Falls, Wisconsin is $82,834. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Menomonee Falls is 45.1 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of 8.1 degrees. The annual precipitation is 33.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.