Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary And Early Learning Ce | PK - 02 | 600 | 16 | 53051 |
Bruce School | PK - 05 | 300 | 14 | 53224 |
Bryant School | KG - 05 | 200 | 13 | 53225 |
Emerson School | PK - 05 | 220 | 13 | 53225 |
Engleburg School | PK - 05 | 306 | 13 | 53225 |
Goodrich School | KG - 05 | 249 | 14 | 53224 |
Lannon Elementary School | KG - 05 | 274 | 13 | 53046 |
Madison Elementary School | PK - 05 | 308 | 16 | 53225 |
Maple Avenue Elementary School | KG - 04 | 365 | 15 | 53089 |
Maple Tree School | PK - 05 | 208 | 15 | 53224 |
Marcy Elementary School | KG - 04 | 583 | 16 | 53051 |
Parkview School | PK - 05 | 425 | 15 | 53225 |
Richmond Elementary School | PK - 08 | 475 | 16 | 53089 |
River Trail School | PK - 08 | 420 | 18 | 53225 |
Riverside Elementary School | 03 - 05 | 440 | 13 | 53051 |
Shady Lane Elementary School | PK - 02 | 490 | 15 | 53051 |
Stuart School | PK - 05 | 260 | 15 | 53224 |
Valley View Elementary School | 03 - 05 | 340 | 17 | 53051 |
Willow Springs Learning Center | PK - PK | 280 | 33 | 53051 |
Woodside Elementary School | KG - 04 | 550 | 15 | 53089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Middle School | 06 - 08 | 854 | 0 | 53051 |
Silver Spring Intermediate School | 05 - 06 | 726 | 0 | 53089 |
Templeton Middle School | 07 - 08 | 780 | 15 | 53089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton High School | 09 - 12 | 1,567 | 17 | 53089 |
Menomonee Falls High School | 09 - 12 | 1,400 | 16 | 53051 |
Vincent High School | 09 - 12 | 744 | 16 | 53224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darrell L. Hines Academy | PK - 08 | 190 | 18 | 53224 |
Hmong American Peace Academy (hapa) | KG - 12 | 1,800 | 0 | 53225 |
Vincent Accelerated Academy | 09 - 12 | 54 | 0 | 53224 |
City | County | |
---|---|---|
Population | 39,751 | 416,031 |
Population Density | 1,207 | 757 |
Median Age | 45.1 | 44.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 82,834 | 89,721 |
Average Income per Capita | 45,800 | 46,479 |
Menomonee Falls is located in Wisconsin. Menomonee Falls, Wisconsin has a population of 39,751. Menomonee Falls is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Menomonee Falls, Wisconsin is $82,834. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Menomonee Falls is 45.1 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of 8.1 degrees. The annual precipitation is 33.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.