| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Belle Elementary | PK - 05 | 363 | 16.4 | 53017 |
| Benjamin Franklin Elementary And Early Learning Center | PK - 02 | 575 | 14.1 | 53051 |
| County Line Elementary | PK - 05 | 478 | 16.5 | 53022 |
| Lannon Elementary | KG - 04 | 334 | 14.9 | 53046 |
| Macarthur Elementary | PK - 05 | 485 | 15 | 53022 |
| Maple Avenue Elementary | KG - 04 | 408 | 16.1 | 53089 |
| Marcy Elementary | KG - 04 | 508 | 15.9 | 53051 |
| Richmond Elementary | PK - 08 | 407 | 16.4 | 53089 |
| Riverside Elementary | 03 - 05 | 423 | 15 | 53051 |
| Rockfield Elementary | PK - 05 | 384 | 14.4 | 53022 |
| Shady Lane Elementary | PK - 02 | 452 | 13.7 | 53051 |
| Valley View Elementary | 03 - 05 | 337 | 14.4 | 53051 |
| Woodside Elementary | KG - 04 | 513 | 14.5 | 53089 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kennedy Middle | 06 - 08 | 898 | 15.7 | 53022 |
| North Middle | 06 - 08 | 842 | 13.6 | 53051 |
| Silver Spring Intermediate | 05 - 06 | 747 | 16.5 | 53089 |
| Templeton Middle | 07 - 08 | 750 | 15.9 | 53089 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Germantown High | 09 - 12 | 1,295 | 15 | 53022 |
| Hamilton High | 09 - 12 | 1,562 | 17.5 | 53089 |
| Menomonee Falls High | 09 - 12 | 1,285 | 16.4 | 53051 |
| City | County | |
|---|---|---|
| Population | 1,339 | 416,031 |
| Population Density | 551 | 757 |
| Median Age | 49.1 | 44.6 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 72,992 | 89,721 |
| Average Income per Capita | 40,395 | 46,479 |
Lannon is located in Wisconsin. Lannon, Wisconsin has a population of 1,339. Lannon is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Lannon, Wisconsin is $72,992. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Lannon is 49.1 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of 8.1 degrees. The annual precipitation is 33.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.