| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barton Elementary | PK - 05 | 234 | 15 | 53223 |
| Brown Deer Elementary | PK - 05 | 709 | 15.7 | 53223 |
| Bruce Elementary | PK - 05 | 280 | 15.5 | 53224 |
| Darrell Lynn Hines Academy | PK - 08 | 192 | 22.5 | 53224 |
| Donges Bay Elementary | PK - 05 | 501 | 14.1 | 53092 |
| Goodrich Elementary | PK - 05 | 300 | 15.7 | 53224 |
| Indian Hill School | PK - 03 | 223 | 14.7 | 53217 |
| Maple Tree Elementary | PK - 05 | 231 | 20.4 | 53224 |
| Milwaukee Sign Language Elementary | PK - 08 | 429 | 15.2 | 53223 |
| Oriole Lane Elementary | PK - 05 | 511 | 14.5 | 53097 |
| Richards Elementary | PK - 05 | 665 | 17.4 | 53217 |
| Stormonth Elementary | PK - 04 | 485 | 13.4 | 53217 |
| Stuart Elementary | PK - 05 | 256 | 16.9 | 53224 |
| Thoreau Elementary | PK - 08 | 352 | 15.7 | 53223 |
| Wilson Elementary | PK - 05 | 563 | 14.6 | 53092 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayside Middle | 05 - 08 | 340 | 11 | 53217 |
| Lake Shore Middle | 06 - 08 | 327 | 11.9 | 53092 |
| Maple Dale School | 04 - 08 | 219 | 10.2 | 53217 |
| Morse Mid | 06 - 08 | 445 | 24.7 | 53223 |
| Steffen Middle | 06 - 08 | 395 | 13.4 | 53092 |
| Whitefish Bay Middle | 06 - 08 | 618 | 13.4 | 53217 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Deer Middle/high | 06 - 12 | 944 | 13.6 | 53223 |
| Green Tree Preparatory Academy | 06 - 12 | 435 | 33.4 | 53223 |
| Harold S Vincent School Of Agricultural Science | 09 - 12 | 685 | 14.1 | 53224 |
| Homestead High | 09 - 12 | 1,265 | 17.1 | 53092 |
| Nicolet High | 09 - 12 | 1,089 | 13.2 | 53217 |
| Whitefish Bay High | 09 - 12 | 941 | 15.4 | 53217 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Vincent Accelerated Academy | 09 - 12 | 60 | 30.3 | 53224 |
| City | County | |
|---|---|---|
| Population | 23,886 | 91,449 |
| Population Density | 516 | 392 |
| Median Age | 48.7 | 45.2 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 120,250 | 87,182 |
| Average Income per Capita | 71,599 | 49,560 |
Mequon is located in Wisconsin. Mequon, Wisconsin has a population of 23,886. Mequon is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Mequon, Wisconsin is $120,250. The median household income for the surrounding county is $87,182 compared to the national median of $66,222. The median age of people living in Mequon is 48.7 years.
The average high temperature in July is 78.23 degrees, with an average low temperature in January of 12.67 degrees. The annual precipitation is 32.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.