Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton School | PK - 05 | 240 | 15 | 53223 |
Brown Deer Elementary School | PK - 05 | 760 | 14 | 53223 |
Bruce School | PK - 05 | 300 | 14 | 53224 |
Donges Bay Elementary School | KG - 05 | 475 | 17 | 53092 |
Goodrich School | KG - 05 | 249 | 14 | 53224 |
Indian Hill Elementary | PK - 03 | 225 | 21 | 53217 |
Maple Tree School | PK - 05 | 208 | 15 | 53224 |
Milwaukee Sign Language School | PK - 08 | 535 | 13 | 53223 |
Oriole Lane Elementary School | PK - 05 | 450 | 15 | 53097 |
Richards Elementary School | PK - 05 | 640 | 17 | 53217 |
Stormonth Elementary | PK - 04 | 470 | 14 | 53217 |
Stuart School | PK - 05 | 260 | 15 | 53224 |
Thoreau School | KG - 08 | 400 | 17 | 53223 |
Wilson Elementary School | KG - 05 | 620 | 16 | 53092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Middle School | 05 - 08 | 365 | 11 | 53217 |
Lake Shore Middle School | 06 - 08 | 400 | 14 | 53092 |
Maple Dale Middle School | 04 - 08 | 220 | 12 | 53217 |
Steffen Middle School | 06 - 08 | 400 | 16 | 53092 |
Whitefish Bay Middle School | 06 - 08 | 630 | 13 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Deer Middle/high School | 06 - 12 | 949 | 14 | 53223 |
Homestead High School | 09 - 12 | 1,307 | 17 | 53092 |
Nicolet High School | 09 - 12 | 1,079 | 15 | 53217 |
Vincent High School | 09 - 12 | 744 | 16 | 53224 |
Whitefish Bay High School | 09 - 12 | 982 | 15 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darrell L. Hines Academy | PK - 08 | 190 | 18 | 53224 |
Green Tree Preparatory Academy | 06 - 11 | 390 | 12 | 53223 |
Vincent Accelerated Academy | 09 - 12 | 54 | 0 | 53224 |
City | County | |
---|---|---|
Population | 23,886 | 91,449 |
Population Density | 516 | 392 |
Median Age | 48.7 | 45.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 120,250 | 87,182 |
Average Income per Capita | 71,599 | 49,560 |
Mequon is located in Wisconsin. Mequon, Wisconsin has a population of 23,886. Mequon is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Mequon, Wisconsin is $120,250. The median household income for the surrounding county is $87,182 compared to the national median of $66,222. The median age of people living in Mequon is 48.7 years.
The average high temperature in July is 78.23 degrees, with an average low temperature in January of 12.67 degrees. The annual precipitation is 32.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.