| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Grove-belgium Elementary | PK - 04 | 366 | 13.9 | 53013 |
| Grant Elementary | PK - 05 | 332 | 10.7 | 53081 |
| Jackson Elementary | PK - 05 | 312 | 10.4 | 53081 |
| James Madison Elementary | PK - 05 | 357 | 11.1 | 53081 |
| Jefferson Elementary | PK - 05 | 241 | 8 | 53081 |
| Kohler Elementary | PK - 05 | 327 | 15 | 53044 |
| Longfellow Elementary | PK - 05 | 249 | 8.7 | 53081 |
| Oostburg Elementary | PK - 05 | 475 | 14.7 | 53070 |
| Sheboygan Falls Elementary | PK - 04 | 602 | 14.9 | 53085 |
| Sheboygan Leadership Academy | PK - 08 | 205 | 16.5 | 53081 |
| Sheridan Elementary | PK - 05 | 231 | 9.1 | 53081 |
| Wilson Elementary | PK - 05 | 481 | 14 | 53081 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Grove-belgium Middle | 05 - 08 | 255 | 13.5 | 53013 |
| Etude Middle | 06 - 08 | 92 | 12.2 | 53081 |
| Farnsworth Middle | 06 - 08 | 514 | 12.7 | 53081 |
| George D Warriner Middle | 06 - 08 | 61 | 15.2 | 53081 |
| Horace Mann Middle | 06 - 08 | 583 | 13 | 53081 |
| Kohler Middle | 06 - 08 | 165 | 15.2 | 53044 |
| Oostburg Middle | 06 - 08 | 200 | 12.3 | 53070 |
| Sheboygan Falls Middle | 05 - 08 | 468 | 13.1 | 53085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Grove-belgium High | 09 - 12 | 289 | 13.2 | 53013 |
| Central High | 09 - 12 | 186 | 12.3 | 53081 |
| Etude High | 09 - 12 | 82 | 12.3 | 53081 |
| George D Warriner High School For Personalized Learning | 09 - 12 | 116 | 18.7 | 53081 |
| Kohler High | 09 - 12 | 222 | 13.8 | 53044 |
| Oostburg High | 09 - 12 | 331 | 15.6 | 53070 |
| Sheboygan Falls High | 09 - 12 | 511 | 14.9 | 53085 |
| South High | 09 - 12 | 1,131 | 15.4 | 53081 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rocket Academy | 11 - 12 | 0 | 53013 |
| City | County | |
|---|---|---|
| Population | 3,223 | 117,549 |
| Population Density | 1,634 | 230 |
| Median Age | 40.8 | 42.2 |
| People per Household | 2.7 | 2.4 |
| Median Household Income | 67,386 | 62,129 |
| Average Income per Capita | 30,052 | 31,923 |
Oostburg is located in Wisconsin. Oostburg, Wisconsin has a population of 3,223. Oostburg is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Oostburg, Wisconsin is $67,386. The median household income for the surrounding county is $62,129 compared to the national median of $66,222. The median age of people living in Oostburg is 40.8 years.
The average high temperature in July is 80.99 degrees, with an average low temperature in January of 10.6 degrees. The annual precipitation is 34.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.