| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Grove-belgium Elementary | PK - 04 | 366 | 13.9 | 53013 |
| Farmington Elementary | PK - 05 | 264 | 14.9 | 53040 |
| Kewaskum Elementary | PK - 05 | 551 | 17.2 | 53040 |
| Oostburg Elementary | PK - 05 | 475 | 14.7 | 53070 |
| Ozaukee Elementary | PK - 05 | 336 | 13.4 | 53021 |
| Random Lake Elementary | PK - 05 | 256 | 13.4 | 53075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Grove-belgium Middle | 05 - 08 | 255 | 13.5 | 53013 |
| Kewaskum Middle | 06 - 08 | 403 | 14.3 | 53040 |
| Oostburg Middle | 06 - 08 | 200 | 12.3 | 53070 |
| Ozaukee Middle | 06 - 08 | 146 | 11.9 | 53021 |
| Random Lake Middle | 06 - 08 | 190 | 11.5 | 53075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Grove-belgium High | 09 - 12 | 289 | 13.2 | 53013 |
| Kewaskum High | 09 - 12 | 571 | 15 | 53040 |
| Oostburg High | 09 - 12 | 331 | 15.6 | 53070 |
| Ozaukee High | 09 - 12 | 187 | 10 | 53021 |
| Random Lake High | 09 - 12 | 241 | 11.5 | 53075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rocket Academy | 11 - 12 | 0 | 53013 | |
| Wisconsin Virtual Learning | PK - 12 | 351 | 26 | 53021 |
| City | County | |
|---|---|---|
| Population | 1,596 | 117,549 |
| Population Density | 1,168 | 230 |
| Median Age | 43.6 | 42.2 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 70,987 | 62,129 |
| Average Income per Capita | 33,026 | 31,923 |
Random Lake is located in Wisconsin. Random Lake, Wisconsin has a population of 1,596. Random Lake is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Random Lake, Wisconsin is $70,987. The median household income for the surrounding county is $62,129 compared to the national median of $66,222. The median age of people living in Random Lake is 43.6 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 36.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.