Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield Elementary | PK - 05 | 652 | 15.9 | 53045 |
Burleigh Elementary | PK - 05 | 879 | 15.9 | 53005 |
Dixon Elementary | PK - 05 | 663 | 16.5 | 53005 |
Eighty-first Street Elementary | PK - 05 | 332 | 15 | 53222 |
Eisenhower Elementary | PK - 05 | 374 | 13.3 | 53222 |
Mckinley Elementary | PK - 05 | 395 | 15.9 | 53226 |
Milwaukee German Immersion | PK - 05 | 561 | 22 | 53222 |
Ninety-fifth Street Elementary | PK - 05 | 414 | 21.1 | 53222 |
Swanson Elementary | PK - 05 | 823 | 15.6 | 53005 |
Tonawanda Elementary | PK - 05 | 525 | 15.8 | 53122 |
Underwood Elementary | PK - 05 | 336 | 11.9 | 53226 |
Wauwatosa Montessori School | PK - 08 | 180 | 16.4 | 53226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pilgrim Park Middle | 06 - 08 | 860 | 14 | 53122 |
Whitman Middle | 06 - 08 | 650 | 13.6 | 53222 |
Wisconsin Hills Middle | 06 - 08 | 814 | 13.6 | 53045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield Central High | 09 - 12 | 1,192 | 15.9 | 53005 |
Brookfield East High | 09 - 12 | 1,362 | 16.8 | 53005 |
Milwaukee School Of Languages | 06 - 12 | 985 | 14.4 | 53222 |
West High | 09 - 12 | 1,050 | 15.2 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Upgrade Media Arts Schools | 06 - 12 | 7 | 0 | 53222 |
Vel R Phillips School | KG - 12 | 106 | 6.1 | 53226 |
Wauwatosa Virtual Academy | KG - 12 | 168 | 33.6 | 53226 |
City | County | |
---|---|---|
Population | 40,597 | 416,031 |
Population Density | 1,517 | 757 |
Median Age | 49.2 | 44.6 |
People per Household | 2.6 | 2.5 |
Median Household Income | 109,047 | 89,721 |
Average Income per Capita | 57,468 | 46,479 |
Brookfield is located in Wisconsin. Brookfield, Wisconsin has a population of 40,597. Brookfield is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Brookfield, Wisconsin is $109,047. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Brookfield is 49.2 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.