| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Banting Elementary | PK - 05 | 512 | 12.8 | 53186 |
| Eachieve Elementary | PK - 05 | 138 | 11.8 | 53186 |
| Hadfield Elementary | PK - 05 | 366 | 9.7 | 53186 |
| Heyer Elementary | PK - 05 | 383 | 12.4 | 53186 |
| Hillcrest Elementary | PK - 05 | 289 | 14.5 | 53186 |
| La Casa De Esperanza Charter School | PK - 08 | 225 | 12.7 | 53186 |
| Waukesha Stem Academy | PK - 08 | 646 | 15.3 | 53186 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Horning Middle | 06 - 08 | 618 | 11.3 | 53186 |
| Les Paul Middle | 06 - 08 | 582 | 12.7 | 53186 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eachieve Academy - Wisconsin | 06 - 12 | 749 | 27.4 | 53186 |
| South High | 09 - 12 | 890 | 12.1 | 53186 |
| Waukesha Academy Of Health Professions | 09 - 12 | 146 | 146 | 53186 |
| Waukesha Engineering Preparatory Academy | 09 - 12 | 148 | 37 | 53186 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Waukesha East Alternative School | 06 - 12 | 74 | 5.9 | 53186 |
| * Waukesha Transition Academy | 12 - 12 | 34 | 34 | 53186 |
| Zip Code | City | |
|---|---|---|
| Population | 34,061 | 70,498 |
| Population Density | 2,712 | 2,745 |
| Median Age | 38.4 | 38.4 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 64,409 | 67,305 |
| Average Income per Capita | 34,473 | 34,802 |
Waukesha is located in Wisconsin. Waukesha, Wisconsin 53186has a population of 70,498. Waukesha 53186 is more family-centric than the surrounding county with 28.67% households with children. The county percentage for households with children is 28%.
The median household income in Waukesha, Wisconsin 53186 is $67,305. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Waukesha 53186 is 38.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 11.4 degrees. The annual precipitation is 34.64.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.