Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove-belgium Elementary School | PK - 04 | 400 | 18 | 53013 |
Dunwiddie Elementary School | KG - 04 | 340 | 18 | 53074 |
Kennedy Elementary School | KG - 05 | 470 | 13 | 53024 |
Lincoln Elementary School | KG - 04 | 300 | 15 | 53074 |
Ozaukee Elementary School | PK - 05 | 350 | 12 | 53021 |
Riveredge Outdoor Learning Elementary | KG - 05 | 69 | 0 | 53080 |
Saukville Elementary School | KG - 04 | 270 | 15 | 53080 |
Woodview Elementary School | PK - 05 | 450 | 16 | 53024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove-belgium Middle School | 05 - 08 | 365 | 15 | 53013 |
John Long Middle School | 06 - 08 | 431 | 14 | 53024 |
Ozaukee Middle School | 06 - 08 | 150 | 13 | 53021 |
Thomas Jefferson Middle School | 05 - 08 | 750 | 15 | 53074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove-belgium High School | 09 - 12 | 298 | 13 | 53013 |
Grafton High School | 09 - 12 | 715 | 15 | 53024 |
Ozaukee High School | 09 - 12 | 184 | 14 | 53021 |
Port Washington High School | 09 - 12 | 825 | 15 | 53074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wisconsin Virtual Learning | PK - 12 | 447 | 35 | 53021 |
City | County | |
---|---|---|
Population | 11,752 | 91,449 |
Population Density | 1,952 | 392 |
Median Age | 41.8 | 45.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 68,370 | 87,182 |
Average Income per Capita | 35,214 | 49,560 |
Port Washington is located in Wisconsin. Port Washington, Wisconsin has a population of 11,752. Port Washington is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Port Washington, Wisconsin is $68,370. The median household income for the surrounding county is $87,182 compared to the national median of $66,222. The median age of people living in Port Washington is 41.8 years.
The average high temperature in July is 78 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 32.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.