Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank School | PK - 08 | 500 | 15 | 53214 |
Fairview School | PK - 08 | 600 | 15 | 53219 |
Franklin Elementary School | PK - 05 | 227 | 11 | 53227 |
Horace Mann Elementary School | KG - 05 | 404 | 13 | 53214 |
Irving Elementary School | KG - 05 | 384 | 11 | 53227 |
Jefferson Elementary School | KG - 05 | 499 | 15 | 53219 |
Jefferson Elementary School | PK - 05 | 275 | 15 | 53213 |
Lincoln Elementary School | PK - 05 | 317 | 19 | 53213 |
Longfellow Elementary School | PK - 05 | 245 | 14 | 53219 |
Madison Elementary School | KG - 05 | 175 | 16 | 53214 |
Mckinley Elementary School | KG - 05 | 405 | 17 | 53226 |
Milwaukee Spanish Immersion School | 02 - 05 | 310 | 16 | 53219 |
Mitchell Elementary School | KG - 05 | 375 | 15 | 53227 |
Pershing Elementary School | PK - 05 | 175 | 11 | 53214 |
Roosevelt Elementary School | KG - 05 | 415 | 16 | 53213 |
Underwood Elementary School | PK - 05 | 400 | 15 | 53226 |
Walker Elementary School | PK - 06 | 271 | 16 | 53214 |
Washington Elementary School | KG - 05 | 300 | 17 | 53213 |
Wauwatosa Montessori School | PK - 08 | 183 | 0 | 53226 |
Wauwatosa Stem | KG - 05 | 130 | 21 | 53213 |
Wilson Elementary School | KG - 05 | 366 | 15 | 53214 |
Wilson Elementary School | KG - 05 | 190 | 14 | 53213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Lloyd Wright Intermediate School | 06 - 08 | 800 | 14 | 53227 |
Lane Intermediate School | 06 - 08 | 500 | 14 | 53214 |
Longfellow Middle School | 06 - 08 | 800 | 14 | 53213 |
West Milwaukee Intermediate School | 06 - 08 | 380 | 12 | 53214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,022 | 16 | 53227 |
East High School | 09 - 12 | 1,173 | 16 | 53213 |
Nathan Hale High School | 09 - 12 | 1,600 | 18 | 53227 |
Wauwatosa Virtual Academy | 06 - 12 | 64 | 0 | 53213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deeper Learning Virtual Academy | PK - 12 | 0 | 0 | 53214 |
James E. Dottke High School | 09 - 12 | 150 | 8 | 53214 |
Macdowell Montessori School | PK - 12 | 980 | 22 | 53213 |
Shared Journeys Charter School | 09 - 12 | 13 | 21 | 53214 |
City | County | |
---|---|---|
Population | 60,056 | 954,296 |
Population Density | 5,274 | 3,953 |
Median Age | 40.7 | 37.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 53,830 | 53,292 |
Average Income per Capita | 29,403 | 30,452 |
West Allis is located in Wisconsin. West Allis, Wisconsin has a population of 60,056. West Allis is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in West Allis, Wisconsin is $53,830. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in West Allis is 40.7 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.