Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary And Early Learning Ce | PK - 02 | 600 | 16 | 53051 |
Bryant School | KG - 05 | 200 | 13 | 53225 |
Burleigh Elementary School | PK - 05 | 890 | 17 | 53005 |
Dixon Elementary School | PK - 05 | 600 | 14 | 53005 |
Eighty-first Street School | PK - 05 | 308 | 16 | 53222 |
Eisenhower Elementary School | PK - 05 | 385 | 15 | 53222 |
Emerson School | PK - 05 | 220 | 13 | 53225 |
Engleburg School | PK - 05 | 306 | 13 | 53225 |
Madison Elementary School | PK - 05 | 308 | 16 | 53225 |
Marcy Elementary School | KG - 04 | 583 | 16 | 53051 |
Milwaukee German Immersion School | PK - 05 | 600 | 23 | 53222 |
Ninety-fifth Street School | KG - 05 | 400 | 25 | 53222 |
Parkview School | PK - 05 | 425 | 15 | 53225 |
River Trail School | PK - 08 | 420 | 18 | 53225 |
Riverside Elementary School | 03 - 05 | 440 | 13 | 53051 |
Shady Lane Elementary School | PK - 02 | 490 | 15 | 53051 |
Swanson Elementary School | PK - 05 | 850 | 16 | 53005 |
Valley View Elementary School | 03 - 05 | 340 | 17 | 53051 |
Willow Springs Learning Center | PK - PK | 280 | 33 | 53051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Middle School | 06 - 08 | 854 | 0 | 53051 |
Whitman Middle School | 06 - 08 | 698 | 15 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield Central High School | 09 - 12 | 1,155 | 17 | 53005 |
East High School | 09 - 12 | 1,349 | 16 | 53005 |
Menomonee Falls High School | 09 - 12 | 1,400 | 16 | 53051 |
Milwaukee School Of Languages | 06 - 12 | 989 | 16 | 53222 |
Wauwatosa West High School | 09 - 12 | 1,116 | 15 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hmong American Peace Academy (hapa) | KG - 12 | 1,800 | 0 | 53225 |
City | County | |
---|---|---|
Population | 1,826 | 416,031 |
Population Density | 2,370 | 757 |
Median Age | 42.5 | 44.6 |
People per Household | 2 | 2.5 |
Median Household Income | 40,699 | 89,721 |
Average Income per Capita | 27,161 | 46,479 |
Butler is located in Wisconsin. Butler, Wisconsin has a population of 1,826. Butler is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 28%.
The median household income in Butler, Wisconsin is $40,699. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Butler is 42.5 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.