Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary And Early Learning Center | PK - 02 | 575 | 14.1 | 53051 |
Bryant Elementary | PK - 05 | 202 | 10.4 | 53225 |
Burleigh Elementary | PK - 05 | 879 | 15.9 | 53005 |
Dixon Elementary | PK - 05 | 663 | 16.5 | 53005 |
Eighty-first Street Elementary | PK - 05 | 332 | 15 | 53222 |
Eisenhower Elementary | PK - 05 | 374 | 13.3 | 53222 |
Emerson Elementary | PK - 05 | 207 | 14 | 53225 |
Engleburg Elementary | PK - 05 | 295 | 14.2 | 53225 |
Madison Elementary | PK - 05 | 288 | 12.3 | 53225 |
Marcy Elementary | KG - 04 | 508 | 15.9 | 53051 |
Milwaukee German Immersion | PK - 05 | 561 | 22 | 53222 |
Ninety-fifth Street Elementary | PK - 05 | 414 | 21.1 | 53222 |
Parkview Elementary | PK - 05 | 312 | 15.9 | 53225 |
River Trail School Of Agricultural Science | PK - 08 | 343 | 14 | 53225 |
Riverside Elementary | 03 - 05 | 423 | 15 | 53051 |
Shady Lane Elementary | PK - 02 | 452 | 13.7 | 53051 |
Swanson Elementary | PK - 05 | 823 | 15.6 | 53005 |
Valley View Elementary | 03 - 05 | 337 | 14.4 | 53051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Middle | 06 - 08 | 842 | 13.6 | 53051 |
Whitman Middle | 06 - 08 | 650 | 13.6 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield Central High | 09 - 12 | 1,192 | 15.9 | 53005 |
Brookfield East High | 09 - 12 | 1,362 | 16.8 | 53005 |
Menomonee Falls High | 09 - 12 | 1,285 | 16.4 | 53051 |
Milwaukee School Of Languages | 06 - 12 | 985 | 14.4 | 53222 |
West High | 09 - 12 | 1,050 | 15.2 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Upgrade Media Arts Schools | 06 - 12 | 7 | 0 | 53222 |
Hapa-hmong American Peace Academy K3-12 | PK - 12 | 1,828 | 28.3 | 53225 |
City | County | |
---|---|---|
Population | 1,826 | 416,031 |
Population Density | 2,370 | 757 |
Median Age | 42.5 | 44.6 |
People per Household | 2 | 2.5 |
Median Household Income | 40,699 | 89,721 |
Average Income per Capita | 27,161 | 46,479 |
Butler is located in Wisconsin. Butler, Wisconsin has a population of 1,826. Butler is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 28%.
The median household income in Butler, Wisconsin is $40,699. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in Butler is 42.5 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.