Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank School | PK - 08 | 500 | 15 | 53214 |
Clarke Street School | KG - 08 | 245 | 20 | 53210 |
Hawley Environmental School | KG - 05 | 300 | 15 | 53208 |
Hi-mount Community School | KG - 08 | 220 | 16 | 53208 |
Horace Mann Elementary School | KG - 05 | 404 | 13 | 53214 |
Jefferson Elementary School | PK - 05 | 275 | 15 | 53213 |
Lincoln Elementary School | PK - 05 | 317 | 19 | 53213 |
Madison Elementary School | KG - 05 | 175 | 16 | 53214 |
Mckinley Elementary School | KG - 05 | 405 | 17 | 53226 |
Metcalfe School | PK - 08 | 346 | 15 | 53208 |
Milwaukee French Immersion School | PK - 05 | 610 | 18 | 53210 |
Neeskara School | PK - 05 | 350 | 14 | 53208 |
Pershing Elementary School | PK - 05 | 175 | 11 | 53214 |
Roosevelt Elementary School | KG - 05 | 415 | 16 | 53213 |
Sherman Multicultural Arts School | PK - 08 | 251 | 15 | 53210 |
Story School | KG - 08 | 420 | 16 | 53208 |
Underwood Elementary School | PK - 05 | 400 | 15 | 53226 |
Walker Elementary School | PK - 06 | 271 | 16 | 53214 |
Washington Elementary School | KG - 05 | 300 | 17 | 53213 |
Wauwatosa Montessori School | PK - 08 | 183 | 0 | 53226 |
Wauwatosa Stem | KG - 05 | 130 | 21 | 53213 |
Wilson Elementary School | KG - 05 | 366 | 15 | 53214 |
Wilson Elementary School | KG - 05 | 190 | 14 | 53213 |
Woodlands School | PK - 08 | 335 | 13 | 53208 |
Woodlands School | PK - 08 | 280 | 0 | 53208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lane Intermediate School | 06 - 08 | 500 | 14 | 53214 |
Longfellow Middle School | 06 - 08 | 800 | 14 | 53213 |
West Milwaukee Intermediate School | 06 - 08 | 380 | 12 | 53214 |
Westside Academy | 06 - 08 | 220 | 18 | 53208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East High School | 09 - 12 | 1,173 | 16 | 53213 |
Pathways High Agency | 09 - 12 | 146 | 10 | 53208 |
Washington Hs Of Information Technology | 09 - 12 | 688 | 25 | 53210 |
Wauwatosa Virtual Academy | 06 - 12 | 64 | 0 | 53213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banner Preparatory School Of Milwaukee | 09 - 12 | 90 | 15 | 53208 |
Bethune Academy | PK - 08 | 588 | 17 | 53208 |
Deeper Learning Virtual Academy | PK - 12 | 0 | 0 | 53214 |
James E. Dottke High School | 09 - 12 | 150 | 8 | 53214 |
James Groppi High School | 09 - 12 | 75 | 34 | 53208 |
Macdowell Montessori School | PK - 12 | 980 | 22 | 53213 |
Milwaukee College Preparatory School - 36th St Campus | PK - 08 | 497 | 16 | 53210 |
Milwaukee College Preparatory School - 38th St Campus | KG - 08 | 510 | 20 | 53210 |
Next Door Charter School | PK - KG | 376 | 25 | 53210 |
Shared Journeys Charter School | 09 - 12 | 13 | 21 | 53214 |
Transition High School | 09 - 12 | 160 | 13 | 53208 |
Youthbuild - Employ Milwaukee | 10 - 13 | 0 | 0 | 53210 |
City | County | |
---|---|---|
Population | 49,072 | 954,296 |
Population Density | 3,705 | 3,953 |
Median Age | 41.7 | 37.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 85,467 | 53,292 |
Average Income per Capita | 48,715 | 30,452 |
Wauwatosa is located in Wisconsin. Wauwatosa, Wisconsin has a population of 49,072. Wauwatosa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Wauwatosa, Wisconsin is $85,467. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Wauwatosa is 41.7 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.