Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia De Lenguaje Y Bellas Artes - (alba) | PK - 08 | 650 | 21 | 53215 |
Alcott School | KG - 08 | 320 | 17 | 53228 |
Allen-field School | PK - 05 | 300 | 13 | 53204 |
Atwater Elementary School | KG - 06 | 438 | 16 | 53211 |
Auer Avenue School | PK - 05 | 200 | 14 | 53206 |
Barton School | PK - 05 | 240 | 15 | 53223 |
Bay View Montessori School | KG - 08 | 490 | 0 | 53207 |
Browning School | PK - 05 | 295 | 14 | 53218 |
Bruce Guadalupe Community School | PK - 08 | 1,300 | 25 | 53204 |
Bruce School | PK - 05 | 300 | 14 | 53224 |
Bryant School | KG - 05 | 200 | 13 | 53225 |
Burbank School | PK - 08 | 500 | 15 | 53214 |
Burdick School | KG - 08 | 500 | 21 | 53207 |
Cass Street School | KG - 08 | 316 | 16 | 53202 |
Clarke Street School | KG - 08 | 245 | 20 | 53210 |
Clemens School | KG - 05 | 350 | 15 | 53216 |
Clement Avenue School | PK - 08 | 300 | 15 | 53207 |
Congress Extended Year-round School | PK - 08 | 700 | 15 | 53218 |
Cooper School | KG - 08 | 470 | 18 | 53221 |
Core4 | PK - PK | 118 | 0 | 53228 |
Craig Montessori School | PK - 08 | 300 | 25 | 53218 |
Cumberland Elementary School | KG - 05 | 740 | 16 | 53211 |
Curtin School | PK - 08 | 350 | 16 | 53215 |
Doerfler School | PK - 08 | 544 | 15 | 53215 |
Edgewood Elementary School | PK - 05 | 310 | 21 | 53220 |
Eighty-first Street School | PK - 05 | 308 | 16 | 53222 |
Eisenhower Elementary School | PK - 05 | 385 | 15 | 53222 |
Elm Creative Arts School | KG - 05 | 350 | 22 | 53205 |
Elm Dale Elementary School | PK - 05 | 500 | 20 | 53221 |
Emerson School | PK - 05 | 220 | 13 | 53225 |
Engleburg School | PK - 05 | 306 | 13 | 53225 |
Fairview School | PK - 08 | 600 | 15 | 53219 |
Fernwood Montessori School | PK - 08 | 770 | 22 | 53207 |
Fifty-third Street School | KG - 08 | 450 | 15 | 53216 |
Forest Home Avenue School | KG - 05 | 600 | 13 | 53204 |
Franklin Elementary | KG - 08 | 350 | 0 | 53206 |
Gaenslen School | PK - 08 | 720 | 13 | 53212 |
Garland School | KG - 08 | 560 | 17 | 53221 |
Glenwood Elementary School | PK - 05 | 321 | 25 | 53220 |
Golda Meir School | 03 - 05 | 1,195 | 24 | 53212 |
Goodrich School | KG - 05 | 249 | 14 | 53224 |
Grant Gordon Learning Center | PK - PK | 85 | 17 | 53206 |
Grant School | PK - 08 | 550 | 16 | 53215 |
Grantosa Drive School | PK - 08 | 589 | 14 | 53218 |
Greenfield Bilingual School | KG - 08 | 557 | 16 | 53215 |
Hampton School | PK - 05 | 180 | 13 | 53218 |
Hartford Avenue University School | PK - 08 | 465 | 17 | 53211 |
Hawley Environmental School | KG - 05 | 300 | 15 | 53208 |
Hawthorne School | PK - 05 | 200 | 16 | 53209 |
Hayes Bilingual School | PK - 08 | 665 | 13 | 53204 |
Highland Community School | PK - 08 | 400 | 0 | 53233 |
Hi-mount Community School | KG - 08 | 220 | 16 | 53208 |
Holmes Elementary School | PK - 08 | 300 | 15 | 53212 |
Honey Creek Continuous Progress School | PK - 05 | 370 | 23 | 53220 |
Hopkins Lloyd Community School | PK - 08 | 153 | 13 | 53206 |
Horace Mann Elementary School | KG - 05 | 404 | 13 | 53214 |
Humboldt Park School | KG - 08 | 565 | 17 | 53207 |
Ideal School | PK - 08 | 250 | 24 | 53221 |
Indian Hill Elementary | PK - 03 | 225 | 21 | 53217 |
Irving Elementary School | KG - 05 | 384 | 11 | 53227 |
Jackson Early Childhood & Elementary School | PK - 05 | 260 | 15 | 53206 |
Jefferson Elementary School | KG - 05 | 499 | 15 | 53219 |
Kagel School | PK - 07 | 200 | 18 | 53204 |
Keefe Avenue School | PK - 05 | 170 | 15 | 53206 |
Kilbourn School | PK - 05 | 270 | 20 | 53218 |
King Jr Elementary School | PK - 08 | 300 | 17 | 53212 |
Kluge School | KG - 05 | 350 | 15 | 53218 |
La Escuela Fratney | PK - 05 | 444 | 14 | 53212 |
Lafollette School | PK - 08 | 240 | 14 | 53206 |
Lancaster School | KG - 08 | 385 | 15 | 53218 |
Lincoln Avenue School | PK - 05 | 520 | 13 | 53215 |
Lincoln Elementary School | PK - 05 | 317 | 19 | 53213 |
Lloyd Barbee Montessori School | KG - 06 | 320 | 0 | 53209 |
Longfellow Elementary School | PK - 05 | 245 | 14 | 53219 |
Longfellow School | PK - 08 | 875 | 16 | 53204 |
Lowell School | KG - 05 | 216 | 15 | 53221 |
Madison Elementary School | PK - 05 | 308 | 16 | 53225 |
Madison Elementary School | KG - 05 | 175 | 16 | 53214 |
Manitoba School | PK - 08 | 470 | 16 | 53215 |
Maple Tree School | PK - 05 | 208 | 15 | 53224 |
Maryland Avenue Montessori School | KG - 08 | 500 | 25 | 53211 |
Mckinley Elementary School | KG - 05 | 405 | 17 | 53226 |
Metcalfe School | PK - 08 | 346 | 15 | 53208 |
Milwaukee French Immersion School | PK - 05 | 610 | 18 | 53210 |
Milwaukee German Immersion School | PK - 05 | 600 | 23 | 53222 |
Milwaukee Parkside School | PK - 08 | 800 | 22 | 53207 |
Milwaukee Sign Language School | PK - 08 | 535 | 13 | 53223 |
Milwaukee Spanish Immersion School | 02 - 05 | 310 | 16 | 53219 |
Mitchell Elementary School | KG - 05 | 375 | 15 | 53227 |
Mitchell Integrated Arts School | PK - 08 | 731 | 15 | 53204 |
Morgandale School | PK - 08 | 530 | 15 | 53221 |
Neeskara School | PK - 05 | 350 | 14 | 53208 |
Ninety-fifth Street School | KG - 05 | 400 | 25 | 53222 |
Parkview School | PK - 05 | 425 | 15 | 53225 |
Parkway Elementary School | KG - 03 | 456 | 16 | 53209 |
Pershing Elementary School | PK - 05 | 175 | 11 | 53214 |
Pierce School | PK - 05 | 368 | 16 | 53212 |
Richards Elementary School | PK - 05 | 640 | 17 | 53217 |
Riley School | PK - 05 | 320 | 17 | 53207 |
River Trail School | PK - 08 | 420 | 18 | 53225 |
Roosevelt Elementary School | KG - 05 | 415 | 16 | 53213 |
Seeds Of Health Elementary Program | PK - 08 | 420 | 18 | 53215 |
Sherman Multicultural Arts School | PK - 08 | 251 | 15 | 53210 |
Siefert School | PK - 05 | 250 | 14 | 53205 |
Silver Spring School | PK - 05 | 300 | 19 | 53209 |
Starms Discovery Learning Center | 01 - 08 | 274 | 14 | 53205 |
Starms Early Childhood | PK - KG | 305 | 23 | 53205 |
Stellar Elementary School | KG - 04 | 280 | 0 | 53215 |
Stormonth Elementary | PK - 04 | 470 | 14 | 53217 |
Story School | KG - 08 | 420 | 16 | 53208 |
Stuart School | PK - 05 | 260 | 15 | 53224 |
Thoreau School | KG - 08 | 400 | 17 | 53223 |
Thurston Woods Campus | PK - 08 | 400 | 15 | 53209 |
Townsend Street School | PK - 08 | 333 | 14 | 53216 |
Trowbridge School Of Discovery And Technology | PK - 08 | 240 | 18 | 53207 |
Underwood Elementary School | PK - 05 | 400 | 15 | 53226 |
Victory K8 School | KG - 08 | 250 | 16 | 53221 |
Vieau School | KG - 08 | 740 | 19 | 53204 |
Walker Elementary School | PK - 06 | 271 | 16 | 53214 |
Washington Elementary School | KG - 05 | 300 | 17 | 53213 |
Wauwatosa Montessori School | PK - 08 | 183 | 0 | 53226 |
Whitman School | PK - 08 | 325 | 15 | 53220 |
Whittier School | PK - 05 | 155 | 25 | 53207 |
Wilson Elementary School | KG - 05 | 366 | 15 | 53214 |
Wilson Elementary School | KG - 05 | 190 | 14 | 53213 |
Woodlands School | PK - 08 | 335 | 13 | 53208 |
Woodlands School | PK - 08 | 280 | 0 | 53208 |
Zablocki School | PK - 05 | 350 | 15 | 53215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Douglas Middle School | 06 - 08 | 392 | 20 | 53206 |
Audubon Technology And Communication Middle School | 06 - 08 | 462 | 20 | 53215 |
Bayside Middle School | 05 - 08 | 365 | 11 | 53217 |
Carmen School Of Science And Technology - Middle School South | 06 - 08 | 199 | 0 | 53215 |
Central City Cyberschool | PK - 09 | 425 | 17 | 53216 |
Frank Lloyd Wright Intermediate School | 06 - 08 | 800 | 14 | 53227 |
Glen Hills Middle School | 04 - 08 | 522 | 14 | 53209 |
Greenfield Middle School | 06 - 08 | 750 | 16 | 53221 |
Lane Intermediate School | 06 - 08 | 500 | 14 | 53214 |
Lincoln Center Of The Arts | 06 - 08 | 419 | 20 | 53202 |
Longfellow Middle School | 06 - 08 | 800 | 14 | 53213 |
Milwaukee Excellence Charter School | 06 - 09 | 427 | 0 | 53209 |
Roosevelt Middle School Of The Arts | 06 - 08 | 400 | 18 | 53205 |
Rufus King Ib Middle School | 06 - 08 | 420 | 28 | 53212 |
Shorewood Intermediate School | 07 - 08 | 300 | 15 | 53211 |
United Community Center Acosta Middle School | 06 - 08 | 182 | 8 | 53204 |
Wedgewood Park International School | 06 - 08 | 650 | 24 | 53220 |
West Milwaukee Intermediate School | 06 - 08 | 380 | 12 | 53214 |
Westside Academy | 06 - 08 | 220 | 18 | 53208 |
Whitefish Bay Middle School | 06 - 08 | 630 | 13 | 53217 |
Whitman Middle School | 06 - 08 | 698 | 15 | 53222 |
Whitnall Middle School | 06 - 08 | 650 | 15 | 53228 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance School Of Milwaukee | 09 - 12 | 168 | 0 | 53205 |
Audubon High | 09 - 12 | 399 | 35 | 53215 |
Bay View High School | 09 - 12 | 1,230 | 31 | 53207 |
Bradley Tech High School | 09 - 12 | 1,132 | 16 | 53204 |
Carmen High School Of Science And Technology, South Campus | 09 - 12 | 274 | 13 | 53215 |
Carmen High Southeast Campus | 09 - 12 | 800 | 0 | 53215 |
Carmen School Of Science & Tech--northwest Campus | 06 - 12 | 651 | 17 | 53218 |
Carmen School Of Science And Technology - Southeast Campus | 09 - 12 | 850 | 0 | 53215 |
Central High School | 09 - 12 | 1,022 | 16 | 53227 |
East High School | 09 - 12 | 1,173 | 16 | 53213 |
Escuela Verde | 09 - 12 | 120 | 15 | 53215 |
Hamilton High School | 09 - 12 | 1,454 | 17 | 53220 |
James Madison Academic Campus | 09 - 12 | 867 | 20 | 53218 |
Marshall High School | 06 - 12 | 1,203 | 18 | 53216 |
Milwaukee Collegiate Academy | 09 - 12 | 320 | 0 | 53216 |
Milwaukee High School Of The Arts | 09 - 12 | 920 | 32 | 53233 |
Milwaukee School Of Languages | 06 - 12 | 989 | 16 | 53222 |
Nathan Hale High School | 09 - 12 | 1,600 | 18 | 53227 |
Nicolet High School | 09 - 12 | 1,079 | 15 | 53217 |
Pathways High Agency | 09 - 12 | 146 | 10 | 53208 |
Pulaski High School | 09 - 12 | 967 | 16 | 53215 |
Reagan College Preparatory High School | 09 - 12 | 1,214 | 0 | 53221 |
Riverside University High School | 09 - 12 | 1,300 | 16 | 53211 |
Rufus King Ib High School | 09 - 12 | 1,476 | 17 | 53209 |
Shorewood High School | 09 - 12 | 645 | 17 | 53211 |
South Division High School | 09 - 12 | 1,340 | 16 | 53204 |
Tenor High School | 09 - 12 | 250 | 20 | 53203 |
Veritas High | 09 - 12 | 252 | 15 | 53215 |
Vincent High School | 09 - 12 | 744 | 16 | 53224 |
Washington Hs Of Information Technology | 09 - 12 | 688 | 25 | 53210 |
Wauwatosa Virtual Academy | 06 - 12 | 64 | 0 | 53213 |
Wauwatosa West High School | 09 - 12 | 1,116 | 15 | 53222 |
Whitefish Bay High School | 09 - 12 | 982 | 15 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Accelerated Learning | PK - 05 | 550 | 15 | 53220 |
Assata High School | 09 - 12 | 113 | 21 | 53209 |
Banner Preparatory School Of Milwaukee | 09 - 12 | 90 | 15 | 53208 |
Barack Obama School Of Career And Technical Education | KG - 12 | 697 | 23 | 53209 |
Bethune Academy | PK - 08 | 588 | 17 | 53208 |
Brown Street Academy | PK - 05 | 240 | 16 | 53205 |
Carson Academy Of Science | PK - 08 | 450 | 16 | 53216 |
Carver Academy Of Mathematics And Science | PK - 08 | 500 | 17 | 53212 |
Darrell L. Hines Academy | PK - 08 | 190 | 18 | 53224 |
Downtown Montessori Academy | PK - 08 | 264 | 18 | 53207 |
Grandview High School | 09 - 12 | 232 | 21 | 53215 |
Green Tree Preparatory Academy | 06 - 11 | 390 | 12 | 53223 |
Hmong American Peace Academy (hapa) | KG - 12 | 1,800 | 0 | 53225 |
James E. Dottke High School | 09 - 12 | 150 | 8 | 53214 |
James Groppi High School | 09 - 12 | 75 | 34 | 53208 |
La Causa Charter School | PK - 08 | 700 | 0 | 53204 |
Lad Lake Synergy School | 06 - 12 | 124 | 10 | 53215 |
Macdowell Montessori School | PK - 12 | 980 | 22 | 53213 |
Milwaukee Academy Of Chinese Language | PK - 08 | 500 | 17 | 53233 |
Milwaukee Academy Of Science - (mas) | PK - 12 | 1,281 | 17 | 53233 |
Milwaukee Area Technical College Youthbuild | UG - UG | 0 | 0 | 53233 |
Milwaukee College Preparatory School - 36th St Campus | PK - 08 | 497 | 16 | 53210 |
Milwaukee College Preparatory School - 38th St Campus | KG - 08 | 510 | 20 | 53210 |
Milwaukee College Preparatory School - Lola Rowe North Campus | PK - 08 | 502 | 9 | 53205 |
Milwaukee College Preparatory School- Lloyd St Campus | KG - 08 | 500 | 0 | 53205 |
Milwaukee Math And Science Academy | KG - 08 | 250 | 8 | 53212 |
Milwaukee Scholars Charter School | KG - 08 | 750 | 0 | 53218 |
Morse * Marshall School For The Gifted And Talented | 06 - 11 | 430 | 20 | 53216 |
New Horizons For Learning | 09 - 12 | 29 | 0 | 53211 |
Next Door Charter School | PK - KG | 376 | 25 | 53210 |
Nova | 09 - 12 | 140 | 9 | 53206 |
Penfield Montessori Academy | PK - 06 | 135 | 0 | 53205 |
Project Stay | 09 - 12 | 186 | 15 | 53233 |
Rocketship Southside Community Prep | KG - 05 | 423 | 0 | 53215 |
Rocketship Transformation Preparatory | PK - 05 | 260 | 22 | 53218 |
Shalom High School | 09 - 12 | 116 | 0 | 53205 |
Shared Journeys Charter School | 09 - 12 | 13 | 21 | 53214 |
South Accelerated Academy | 09 - 12 | 68 | 0 | 53204 |
Southeastern Youth & Family | 06 - 08 | 45 | 5 | 53212 |
Transition High School | 09 - 12 | 160 | 13 | 53208 |
Vincent Accelerated Academy | 09 - 12 | 54 | 0 | 53224 |
Wisconsin Conservatory Of Lifelong Learning | PK - 12 | 450 | 22 | 53233 |
Youthbuild - Employ Milwaukee | 10 - 13 | 0 | 0 | 53210 |
Youthbuild - Milwaukee Christian Center | UG - UG | 24 | 0 | 53204 |
Youthbuild - Northcott Neighborhood House Fresh Start | 10 - 13 | 0 | 0 | 53212 |
City | County | |
---|---|---|
Population | 588,758 | 954,296 |
Population Density | 6,126 | 3,953 |
Median Age | 34.4 | 37.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 44,051 | 53,292 |
Average Income per Capita | 24,180 | 30,452 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin has a population of 588,758. Milwaukee is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.