Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Accelerated Learning | PK - 05 | 563 | 19.6 | 53220 |
Alba - Academia De Lenguaje Y Bellas Artes | PK - 08 | 595 | 20.8 | 53215 |
Alcott Elementary | PK - 08 | 293 | 19.4 | 53228 |
Allen-field Elementary | PK - 05 | 488 | 13 | 53204 |
Auer Avenue Elementary | PK - 05 | 160 | 14.9 | 53206 |
Barbee Elementary | PK - 06 | 300 | 18.9 | 53209 |
Barton Elementary | PK - 05 | 234 | 15 | 53223 |
Bay View Montessori School | PK - 08 | 469 | 21.2 | 53207 |
Bethune Academy | PK - 08 | 549 | 18.3 | 53208 |
Brown Street Academy | PK - 05 | 223 | 11.9 | 53205 |
Browning Elementary | PK - 05 | 283 | 15 | 53218 |
Bruce Elementary | PK - 05 | 280 | 15.5 | 53224 |
Bryant Elementary | PK - 05 | 202 | 10.4 | 53225 |
Burbank Elementary | PK - 08 | 488 | 14.8 | 53214 |
Burdick Elementary | PK - 08 | 497 | 19.4 | 53207 |
Carson Academy | PK - 08 | 350 | 13.3 | 53216 |
Carver Academy | PK - 08 | 351 | 18.2 | 53212 |
Cass Street Elementary | PK - 08 | 285 | 14.9 | 53202 |
Clarke Street Elementary | PK - 08 | 192 | 14.4 | 53210 |
Clemens Elementary | PK - 05 | 285 | 13.6 | 53216 |
Clement Avenue Elementary | PK - 08 | 285 | 14.6 | 53207 |
Congress Elementary | PK - 08 | 720 | 18.1 | 53218 |
Cooper Elementary | PK - 08 | 461 | 19.4 | 53221 |
Craig Montessori School | PK - 08 | 276 | 20 | 53218 |
Curtin Elementary | PK - 08 | 309 | 19.6 | 53215 |
Darrell Lynn Hines Academy | PK - 08 | 192 | 22.5 | 53224 |
Doerfler Elementary | PK - 08 | 520 | 14 | 53215 |
Downtown Montessori | PK - 08 | 240 | 15.4 | 53207 |
Eighty-first Street Elementary | PK - 05 | 332 | 15 | 53222 |
Elm Creative Arts Elementary | PK - 05 | 302 | 14.9 | 53205 |
Emerson Elementary | PK - 05 | 207 | 14 | 53225 |
Engleburg Elementary | PK - 05 | 295 | 14.2 | 53225 |
Fairview Elementary | PK - 08 | 647 | 19.5 | 53219 |
Fernwood Montessori | PK - 08 | 756 | 22.8 | 53207 |
Fifty-third Street Elementary | PK - 08 | 312 | 13.7 | 53216 |
Forest Home Elementary | PK - 05 | 582 | 12.2 | 53204 |
Franklin Elementary | PK - 08 | 326 | 9.9 | 53206 |
Fratney Elementary | PK - 05 | 483 | 17.5 | 53212 |
Gaenslen Elementary | PK - 08 | 687 | 13.3 | 53212 |
Garland Elementary | PK - 08 | 564 | 20.7 | 53221 |
Goodrich Elementary | PK - 05 | 300 | 15.7 | 53224 |
Grantosa Drive Elementary | PK - 08 | 510 | 16.4 | 53218 |
Greenfield Bilingual | PK - 08 | 542 | 16.2 | 53215 |
Hampton Elementary | PK - 05 | 163 | 13.2 | 53218 |
Hartford Avenue Elementary | PK - 08 | 399 | 22.1 | 53211 |
Hawley Environmental School | PK - 05 | 283 | 14.4 | 53213 |
Hawthorne Elementary | PK - 05 | 260 | 12.6 | 53209 |
Hayes Bilingual School | PK - 08 | 664 | 18 | 53204 |
Highland Community School | PK - 08 | 420 | 15 | 53233 |
High-mount Elementary | PK - 08 | 149 | 12.2 | 53208 |
Holmes Elementary | PK - 08 | 266 | 15 | 53212 |
Honey Creek Elementary | PK - 05 | 374 | 18.4 | 53220 |
Hopkins Lloyd Community School | PK - 05 | 135 | 15.7 | 53206 |
Humboldt Park Elementary | PK - 08 | 559 | 19.5 | 53207 |
Ideal | PK - 08 | 245 | 16.1 | 53221 |
Jackson Elementary | PK - 05 | 240 | 11.6 | 53206 |
Kagel Elementary | PK - 08 | 215 | 13 | 53204 |
Keefe Avenue Elementary | PK - 05 | 147 | 11.3 | 53206 |
Kilbourn Elementary | PK - 05 | 230 | 19.3 | 53218 |
King Junior Elementary | PK - 08 | 279 | 16.6 | 53212 |
Kluge Elementary | PK - 05 | 325 | 12.7 | 53218 |
La Causa Charter School | PK - 08 | 623 | 16.8 | 53204 |
Lafollette Elementary | PK - 08 | 183 | 14 | 53206 |
Lancaster Elementary | PK - 08 | 320 | 19.9 | 53218 |
Lincoln Avenue Elementary | PK - 05 | 442 | 14.5 | 53215 |
Longfellow Elementary | PK - 08 | 673 | 14.1 | 53204 |
Lowell International Elementary | PK - 05 | 213 | 14 | 53221 |
Manitoba Elementary | PK - 08 | 440 | 16.8 | 53215 |
Maple Tree Elementary | PK - 05 | 231 | 20.4 | 53224 |
Maryland Montessori | PK - 08 | 501 | 21.6 | 53211 |
Metcalfe Elementary | PK - 08 | 334 | 16.4 | 53208 |
Milwaukee Academy Of Chinese Language | PK - 08 | 475 | 14.3 | 53233 |
Milwaukee College Preparatory School -- 36th Street Campus | PK - 08 | 493 | 0 | 53210 |
Milwaukee College Preparatory School -- 38th Street | PK - 08 | 467 | 0 | 53210 |
Milwaukee College Preparatory School -- Lloyd Street | PK - 08 | 490 | 98 | 53205 |
Milwaukee College Preparatory School: Lola Rowe North Campus | PK - 08 | 512 | 512 | 53205 |
Milwaukee French Immersion | PK - 05 | 450 | 17.5 | 53210 |
Milwaukee German Immersion | PK - 05 | 561 | 22 | 53222 |
Milwaukee Math And Science Academy | PK - 08 | 231 | 16.5 | 53210 |
Milwaukee Parkside School | PK - 08 | 838 | 18.4 | 53207 |
Milwaukee Scholars Charter School | PK - 08 | 670 | 17.5 | 53218 |
Milwaukee Sign Language Elementary | PK - 08 | 429 | 15.2 | 53223 |
Milwaukee Spanish Immersion | PK - 05 | 716 | 19.8 | 53219 |
Mitchell Elementary | PK - 08 | 589 | 13.5 | 53204 |
Morgandale Elementary | PK - 08 | 530 | 18.8 | 53221 |
Neeskara Elementary | PK - 05 | 340 | 13.7 | 53208 |
Ninety-fifth Street Elementary | PK - 05 | 414 | 21.1 | 53222 |
Parkview Elementary | PK - 05 | 312 | 15.9 | 53225 |
Pratt Elementary | PK - 05 | 316 | 15.1 | 53209 |
Riley Dual Language Montessori School | PK - 05 | 296 | 17 | 53207 |
River Trail School Of Agricultural Science | PK - 08 | 343 | 14 | 53225 |
Riverwest Elementary | PK - 05 | 258 | 13 | 53212 |
Rocketship Southside Community Prep | PK - 05 | 444 | 22.2 | 53215 |
Rocketship Transformation Prep | PK - 05 | 269 | 17.9 | 53218 |
Seeds Of Health Elementary Program | PK - 08 | 378 | 14.5 | 53215 |
Sherman Elementary | PK - 08 | 281 | 14.1 | 53210 |
Siefert Elementary | PK - 05 | 234 | 18.7 | 53205 |
Starms Discovery | 01 - 08 | 238 | 14.8 | 53205 |
Starms Early Childhood | PK - KG | 251 | 24.3 | 53205 |
Stellar Collegiate Charter School | PK - 05 | 233 | 12.9 | 53215 |
Stormonth Elementary | PK - 04 | 485 | 13.4 | 53217 |
Story Elementary | PK - 08 | 359 | 22.9 | 53208 |
Stuart Elementary | PK - 05 | 256 | 16.9 | 53224 |
Thoreau Elementary | PK - 08 | 352 | 15.7 | 53223 |
Thurston Woods Elementary | PK - 08 | 355 | 16.9 | 53209 |
Townsend Street Elementary | PK - 08 | 280 | 13.5 | 53216 |
Trowbridge Street School Of Great Lakes Studies | PK - 08 | 209 | 16.7 | 53207 |
U S Grant School | PK - 08 | 545 | 16.1 | 53215 |
Victory Elementary | PK - 08 | 437 | 15.8 | 53221 |
Vieau Elementary | PK - 08 | 615 | 15.3 | 53204 |
Westside Academy | PK - 05 | 175 | 12.9 | 53208 |
Whitman Elementary | PK - 08 | 319 | 15.3 | 53220 |
Whittier Elementary | PK - 05 | 143 | 14.3 | 53207 |
Woodlands School | PK - 08 | 375 | 16.9 | 53208 |
Zablocki Elementary | PK - 05 | 308 | 16.3 | 53215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew S Douglas Middle | 06 - 08 | 167 | 16.2 | 53206 |
Audubon Technology And Communication Middle | 06 - 08 | 425 | 15.7 | 53215 |
Bayside Middle | 05 - 08 | 340 | 11 | 53217 |
King International Baccalaureate Middle | 06 - 08 | 271 | 16.9 | 53212 |
Lincoln Middle | 06 - 08 | 374 | 13.4 | 53202 |
Morse Mid | 06 - 08 | 445 | 24.7 | 53223 |
Roosevelt Middle | 06 - 08 | 309 | 17.5 | 53205 |
United Community Center Acosta Middle School | 06 - 08 | 188 | 8.9 | 53204 |
Wedgewood Park School | 06 - 08 | 656 | 15.1 | 53220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance School Of Milwaukee | 09 - 12 | 145 | 12.5 | 53205 |
Audubon Technology And Communication High | 09 - 12 | 427 | 13.6 | 53215 |
Bay View High | 09 - 12 | 945 | 16.5 | 53207 |
Bradley Technology High | 09 - 12 | 951 | 17.2 | 53204 |
Carmen High School Of Science And Technology South Campus | 09 - 12 | 387 | 14.8 | 53215 |
Carmen Mid/high Northwest Campus | 06 - 12 | 615 | 61.5 | 53218 |
Dr Howard Fuller Collegiate Academy | 09 - 12 | 331 | 0 | 53216 |
Escuela Verde | 09 - 12 | 121 | 14.2 | 53215 |
Green Tree Preparatory Academy | 06 - 12 | 435 | 33.4 | 53223 |
Hamilton High | 09 - 12 | 1,439 | 14.2 | 53220 |
Harold S Vincent School Of Agricultural Science | 09 - 12 | 685 | 14.1 | 53224 |
James Madison Academic Campus | 09 - 12 | 686 | 16 | 53218 |
King International | 09 - 12 | 1,283 | 17.6 | 53209 |
Marshall High | 09 - 12 | 798 | 15.4 | 53216 |
Milwaukee Excellence Charter School | 06 - 12 | 544 | 46.2 | 53209 |
Milwaukee High School Of The Arts | 09 - 12 | 989 | 15.3 | 53233 |
Milwaukee School Of Languages | 06 - 12 | 985 | 14.4 | 53222 |
Pathways High | 09 - 12 | 145 | 13.8 | 53208 |
Pulaski High | 09 - 12 | 921 | 13.2 | 53215 |
Reagan College Preparatory High | 09 - 12 | 1,343 | 21.7 | 53221 |
Riverside High | 09 - 12 | 1,229 | 13.6 | 53211 |
South Division High | 09 - 12 | 807 | 12.9 | 53204 |
Tenor High | 09 - 12 | 550 | 24.2 | 53203 |
Veritas High | 09 - 12 | 253 | 16.8 | 53215 |
Whs Information Technology | 09 - 12 | 417 | 10.4 | 53210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Assata High | 09 - 12 | 112 | 27.9 | 53209 |
* Banner Preparatory School Of Milwaukee | 09 - 12 | 46 | 11.5 | 53209 |
* Carmen High Southeast Campus | 09 - 12 | 748 | 83.1 | 53215 |
* Grandview High | 09 - 12 | 229 | 0 | 53215 |
* Groppi High | 09 - 12 | 68 | 10.3 | 53208 |
* Lad Lake Synergy School | 06 - 12 | 53 | 13.1 | 53215 |
* North Division High | 09 - 12 | 366 | 12.4 | 53206 |
* Nova-northwest Opportunities Vocational Academy | 09 - 12 | 107 | 35.6 | 53206 |
* Project Stay-supporting Teachers And Youth | 09 - 12 | 101 | 11.9 | 53233 |
* Shalom High | 09 - 12 | 106 | 17.6 | 53205 |
* South Accelerated Academy | 09 - 12 | 27 | 9 | 53204 |
* Transition High | 09 - 12 | 67 | 6.7 | 53208 |
* Vincent Accelerated Academy | 09 - 12 | 60 | 30.3 | 53224 |
Central City Cyberschool | PK - 12 | 389 | 16.9 | 53216 |
Golda Meir School | 03 - 12 | 1,174 | 19.2 | 53212 |
Hapa-hmong American Peace Academy K3-12 | PK - 12 | 1,828 | 28.3 | 53225 |
Macdowell Montessori School K3-12 | PK - 12 | 854 | 16.2 | 53213 |
Milwaukee Academy Of Science | PK - 12 | 1,401 | 20 | 53233 |
Obama School Of Career And Technical Education | PK - 12 | 1,402 | 29.5 | 53209 |
Wisconsin Conservatory Of Lifelong Learning | PK - 12 | 422 | 18.8 | 53233 |
City | County | |
---|---|---|
Population | 588,758 | 954,296 |
Population Density | 6,126 | 3,953 |
Median Age | 34.4 | 37.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 44,051 | 53,292 |
Average Income per Capita | 24,180 | 30,452 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin has a population of 588,758. Milwaukee is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.