Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Montessori School | PK - 08 | 469 | 21.2 | 53207 |
Blakewood Elementary | PK - 05 | 323 | 12.8 | 53172 |
Burdick Elementary | PK - 08 | 497 | 19.4 | 53207 |
Clement Avenue Elementary | PK - 08 | 285 | 14.6 | 53207 |
Cooper Elementary | PK - 08 | 461 | 19.4 | 53221 |
Downtown Montessori | PK - 08 | 240 | 15.4 | 53207 |
E W Luther Elementary | PK - 05 | 205 | 12.8 | 53172 |
Elm Dale Elementary | PK - 05 | 484 | 12.9 | 53221 |
Fernwood Montessori | PK - 08 | 756 | 22.8 | 53207 |
Garland Elementary | PK - 08 | 564 | 20.7 | 53221 |
Humboldt Park Elementary | PK - 08 | 559 | 19.5 | 53207 |
Ideal | PK - 08 | 245 | 16.1 | 53221 |
Jones Elementary | PK - 06 | 169 | 11.5 | 53110 |
Kosciuszko Elementary | PK - 06 | 186 | 11.3 | 53110 |
Lakeview Elementary | PK - 05 | 290 | 11.4 | 53172 |
Lincoln Elementary | PK - 06 | 253 | 11 | 53110 |
Lowell International Elementary | PK - 05 | 213 | 14 | 53221 |
Milwaukee Parkside School | PK - 08 | 838 | 18.4 | 53207 |
Mitchell Elementary | PK - 06 | 393 | 12.2 | 53110 |
Morgandale Elementary | PK - 08 | 530 | 18.8 | 53221 |
Rawson Elementary | PK - 05 | 380 | 13.7 | 53172 |
Riley Dual Language Montessori School | PK - 05 | 296 | 17 | 53207 |
Trowbridge Street School Of Great Lakes Studies | PK - 08 | 209 | 16.7 | 53207 |
Victory Elementary | PK - 08 | 437 | 15.8 | 53221 |
Whittier Elementary | PK - 05 | 143 | 14.3 | 53207 |
Willow Glen Primary School | PK - 03 | 226 | 10.2 | 53235 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cudahy Middle | 07 - 08 | 419 | 11.1 | 53110 |
Deer Creek Intermediate | 04 - 08 | 310 | 12.5 | 53235 |
Greenfield Middle | 06 - 08 | 750 | 13.2 | 53221 |
South Milwaukee Middle | 06 - 08 | 587 | 11.9 | 53172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View High | 09 - 12 | 945 | 16.5 | 53207 |
Cudahy High | 09 - 12 | 673 | 14.1 | 53110 |
Reagan College Preparatory High | 09 - 12 | 1,343 | 21.7 | 53221 |
Saint Francis High | 09 - 12 | 530 | 17.5 | 53235 |
South Milwaukee High | 09 - 12 | 988 | 13.5 | 53172 |
City | County | |
---|---|---|
Population | 18,367 | 954,296 |
Population Density | 3,855 | 3,953 |
Median Age | 42.2 | 37.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 56,110 | 53,292 |
Average Income per Capita | 30,462 | 30,452 |
Cudahy is located in Wisconsin. Cudahy, Wisconsin has a population of 18,367. Cudahy is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Cudahy, Wisconsin is $56,110. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Cudahy is 42.2 years.
The average high temperature in July is 81.1 degrees, with an average low temperature in January of 13.4 degrees. The annual precipitation is 34.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.