Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
County Line Elementary | PK - 05 | 478 | 16.5 | 53022 |
Decorah Elementary | KG - 04 | 372 | 13.9 | 53095 |
Fair Park Elementary | KG - 04 | 350 | 13 | 53090 |
Green Tree Elementary | KG - 04 | 379 | 13.1 | 53090 |
Jackson Elementary | KG - 04 | 321 | 13.2 | 53037 |
Macarthur Elementary | PK - 05 | 485 | 15 | 53022 |
Mclane Elementary | KG - 04 | 380 | 15 | 53095 |
Rockfield Elementary | PK - 05 | 384 | 14.4 | 53022 |
Slinger Elementary | PK - 05 | 624 | 18.3 | 53086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Badger Middle | 07 - 08 | 851 | 13.9 | 53095 |
Kennedy Middle | 06 - 08 | 898 | 15.7 | 53022 |
Richfield Middle | 05 - 08 | 182 | 9.4 | 53076 |
Silverbrook Intermediate | 05 - 06 | 718 | 13.4 | 53095 |
Slinger Middle | 06 - 08 | 771 | 17.9 | 53086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East High | 09 - 12 | 965 | 16.5 | 53095 |
Germantown High | 09 - 12 | 1,295 | 15 | 53022 |
Slinger High | 09 - 12 | 1,054 | 16.5 | 53086 |
West High | 09 - 12 | 1,075 | 19.4 | 53095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rolf's Early Childhood Center | PK - PK | 39 | 3.1 | 53095 |
Washington Street School | 04 - 12 | 10 | 5 | 53090 |
Zip Code | City | |
---|---|---|
Population | 10,426 | 139,906 |
Population Density | 455 | 325 |
Median Age | 44.2 | 43.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 84,436 | 79,789 |
Average Income per Capita | 41,982 | 38,887 |
Jackson is located in Wisconsin. Jackson, Wisconsin 53037has a population of 10,426. Jackson 53037 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Jackson, Wisconsin 53037 is $84,436. The median household income for the surrounding county is $79,789 compared to the national median of $66,222. The median age of people living in Jackson 53037 is 44.2 years.
The average high temperature in July is 80.98 degrees, with an average low temperature in January of 9.93 degrees. The annual precipitation is 33.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.