Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton School | PK - 05 | 240 | 15 | 53223 |
Brown Deer Elementary School | PK - 05 | 760 | 14 | 53223 |
Browning School | PK - 05 | 295 | 14 | 53218 |
Congress Extended Year-round School | PK - 08 | 700 | 15 | 53218 |
Craig Montessori School | PK - 08 | 300 | 25 | 53218 |
Donges Bay Elementary School | KG - 05 | 475 | 17 | 53092 |
Grantosa Drive School | PK - 08 | 589 | 14 | 53218 |
Hampton School | PK - 05 | 180 | 13 | 53218 |
Hawthorne School | PK - 05 | 200 | 16 | 53209 |
Indian Hill Elementary | PK - 03 | 225 | 21 | 53217 |
Kilbourn School | PK - 05 | 270 | 20 | 53218 |
Kluge School | KG - 05 | 350 | 15 | 53218 |
Lancaster School | KG - 08 | 385 | 15 | 53218 |
Lloyd Barbee Montessori School | KG - 06 | 320 | 0 | 53209 |
Milwaukee Sign Language School | PK - 08 | 535 | 13 | 53223 |
Parkway Elementary School | KG - 03 | 456 | 16 | 53209 |
Richards Elementary School | PK - 05 | 640 | 17 | 53217 |
Silver Spring School | PK - 05 | 300 | 19 | 53209 |
Stormonth Elementary | PK - 04 | 470 | 14 | 53217 |
Thoreau School | KG - 08 | 400 | 17 | 53223 |
Thurston Woods Campus | PK - 08 | 400 | 15 | 53209 |
Wilson Elementary School | KG - 05 | 620 | 16 | 53092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Middle School | 05 - 08 | 365 | 11 | 53217 |
Glen Hills Middle School | 04 - 08 | 522 | 14 | 53209 |
Lake Shore Middle School | 06 - 08 | 400 | 14 | 53092 |
Maple Dale Middle School | 04 - 08 | 220 | 12 | 53217 |
Milwaukee Excellence Charter School | 06 - 09 | 427 | 0 | 53209 |
Steffen Middle School | 06 - 08 | 400 | 16 | 53092 |
Whitefish Bay Middle School | 06 - 08 | 630 | 13 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Deer Middle/high School | 06 - 12 | 949 | 14 | 53223 |
Carmen School Of Science & Tech--northwest Campus | 06 - 12 | 651 | 17 | 53218 |
Homestead High School | 09 - 12 | 1,307 | 17 | 53092 |
James Madison Academic Campus | 09 - 12 | 867 | 20 | 53218 |
Nicolet High School | 09 - 12 | 1,079 | 15 | 53217 |
Rufus King Ib High School | 09 - 12 | 1,476 | 17 | 53209 |
Whitefish Bay High School | 09 - 12 | 982 | 15 | 53217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Assata High School | 09 - 12 | 113 | 21 | 53209 |
Barack Obama School Of Career And Technical Education | KG - 12 | 697 | 23 | 53209 |
Green Tree Preparatory Academy | 06 - 11 | 390 | 12 | 53223 |
Milwaukee Scholars Charter School | KG - 08 | 750 | 0 | 53218 |
Rocketship Transformation Preparatory | PK - 05 | 260 | 22 | 53218 |
City | County | |
---|---|---|
Population | 6,751 | 954,296 |
Population Density | 2,334 | 3,953 |
Median Age | 48.1 | 37.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 122,340 | 53,292 |
Average Income per Capita | 68,504 | 30,452 |
Fox Point is located in Wisconsin. Fox Point, Wisconsin has a population of 6,751. Fox Point is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Fox Point, Wisconsin is $122,340. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Fox Point is 48.1 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.