| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atwater Elementary | PK - 06 | 478 | 16.4 | 53211 |
| Auer Avenue Elementary | PK - 05 | 160 | 14.9 | 53206 |
| Brown Street Academy | PK - 05 | 223 | 11.9 | 53205 |
| Carver Academy | PK - 08 | 351 | 18.2 | 53212 |
| Cass Street Elementary | PK - 08 | 285 | 14.9 | 53202 |
| Cumberland Elementary | PK - 05 | 636 | 16.9 | 53211 |
| Elm Creative Arts Elementary | PK - 05 | 302 | 14.9 | 53205 |
| Franklin Elementary | PK - 08 | 326 | 9.9 | 53206 |
| Fratney Elementary | PK - 05 | 483 | 17.5 | 53212 |
| Gaenslen Elementary | PK - 08 | 687 | 13.3 | 53212 |
| Hartford Avenue Elementary | PK - 08 | 399 | 22.1 | 53211 |
| Holmes Elementary | PK - 08 | 266 | 15 | 53212 |
| Hopkins Lloyd Community School | PK - 05 | 135 | 15.7 | 53206 |
| Jackson Elementary | PK - 05 | 240 | 11.6 | 53206 |
| Keefe Avenue Elementary | PK - 05 | 147 | 11.3 | 53206 |
| King Junior Elementary | PK - 08 | 279 | 16.6 | 53212 |
| Lafollette Elementary | PK - 08 | 183 | 14 | 53206 |
| Lake Bluff Elementary | PK - 06 | 508 | 13.4 | 53211 |
| Maryland Montessori | PK - 08 | 501 | 21.6 | 53211 |
| Milwaukee College Preparatory School -- Lloyd Street | PK - 08 | 490 | 98 | 53205 |
| Milwaukee College Preparatory School: Lola Rowe North Campus | PK - 08 | 512 | 512 | 53205 |
| Richards Elementary | PK - 05 | 665 | 17.4 | 53217 |
| Riverwest Elementary | PK - 05 | 258 | 13 | 53212 |
| Siefert Elementary | PK - 05 | 234 | 18.7 | 53205 |
| Starms Discovery | 01 - 08 | 238 | 14.8 | 53205 |
| Starms Early Childhood | PK - KG | 251 | 24.3 | 53205 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew S Douglas Middle | 06 - 08 | 167 | 16.2 | 53206 |
| King International Baccalaureate Middle | 06 - 08 | 271 | 16.9 | 53212 |
| Lincoln Middle | 06 - 08 | 374 | 13.4 | 53202 |
| Roosevelt Middle | 06 - 08 | 309 | 17.5 | 53205 |
| Shorewood Intermediate | 07 - 08 | 287 | 13.3 | 53211 |
| Whitefish Bay Middle | 06 - 08 | 618 | 13.4 | 53217 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance School Of Milwaukee | 09 - 12 | 145 | 12.5 | 53205 |
| Riverside High | 09 - 12 | 1,229 | 13.6 | 53211 |
| Shorewood High | 09 - 12 | 636 | 13.1 | 53211 |
| Whitefish Bay High | 09 - 12 | 941 | 15.4 | 53217 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * New Horizons For Learning | 09 - 12 | 24 | 12 | 53211 |
| * North Division High | 09 - 12 | 366 | 12.4 | 53206 |
| * Nova-northwest Opportunities Vocational Academy | 09 - 12 | 107 | 35.6 | 53206 |
| * Shalom High | 09 - 12 | 106 | 17.6 | 53205 |
| Golda Meir School | 03 - 12 | 1,174 | 19.2 | 53212 |
| City | County | |
|---|---|---|
| Population | 14,393 | 954,296 |
| Population Density | 6,773 | 3,953 |
| Median Age | 42.7 | 37.2 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 127,036 | 53,292 |
| Average Income per Capita | 63,376 | 30,452 |
Whitefish Bay is located in Wisconsin. Whitefish Bay, Wisconsin has a population of 14,393. Whitefish Bay is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 27%.
The median household income in Whitefish Bay, Wisconsin is $127,036. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Whitefish Bay is 42.7 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.