Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atwater Elementary School | KG - 06 | 438 | 16 | 53211 |
Auer Avenue School | PK - 05 | 200 | 14 | 53206 |
Cass Street School | KG - 08 | 316 | 16 | 53202 |
Cumberland Elementary School | KG - 05 | 740 | 16 | 53211 |
Elm Creative Arts School | KG - 05 | 350 | 22 | 53205 |
Franklin Elementary | KG - 08 | 350 | 0 | 53206 |
Gaenslen School | PK - 08 | 720 | 13 | 53212 |
Golda Meir School | 03 - 05 | 1,195 | 24 | 53212 |
Grant Gordon Learning Center | PK - PK | 85 | 17 | 53206 |
Hartford Avenue University School | PK - 08 | 465 | 17 | 53211 |
Holmes Elementary School | PK - 08 | 300 | 15 | 53212 |
Hopkins Lloyd Community School | PK - 08 | 153 | 13 | 53206 |
Jackson Early Childhood & Elementary School | PK - 05 | 260 | 15 | 53206 |
Keefe Avenue School | PK - 05 | 170 | 15 | 53206 |
King Jr Elementary School | PK - 08 | 300 | 17 | 53212 |
La Escuela Fratney | PK - 05 | 444 | 14 | 53212 |
Lafollette School | PK - 08 | 240 | 14 | 53206 |
Lake Bluff Elementary School | KG - 06 | 550 | 15 | 53211 |
Maryland Avenue Montessori School | KG - 08 | 500 | 25 | 53211 |
Pierce School | PK - 05 | 368 | 16 | 53212 |
Siefert School | PK - 05 | 250 | 14 | 53205 |
Starms Discovery Learning Center | 01 - 08 | 274 | 14 | 53205 |
Starms Early Childhood | PK - KG | 305 | 23 | 53205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Douglas Middle School | 06 - 08 | 392 | 20 | 53206 |
Lincoln Center Of The Arts | 06 - 08 | 419 | 20 | 53202 |
Roosevelt Middle School Of The Arts | 06 - 08 | 400 | 18 | 53205 |
Rufus King Ib Middle School | 06 - 08 | 420 | 28 | 53212 |
Shorewood Intermediate School | 07 - 08 | 300 | 15 | 53211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance School Of Milwaukee | 09 - 12 | 168 | 0 | 53205 |
Riverside University High School | 09 - 12 | 1,300 | 16 | 53211 |
Shorewood High School | 09 - 12 | 645 | 17 | 53211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Street Academy | PK - 05 | 240 | 16 | 53205 |
Carver Academy Of Mathematics And Science | PK - 08 | 500 | 17 | 53212 |
Milwaukee College Preparatory School - Lola Rowe North Campus | PK - 08 | 502 | 9 | 53205 |
Milwaukee College Preparatory School- Lloyd St Campus | KG - 08 | 500 | 0 | 53205 |
Milwaukee Math And Science Academy | KG - 08 | 250 | 8 | 53212 |
New Horizons For Learning | 09 - 12 | 29 | 0 | 53211 |
Nova | 09 - 12 | 140 | 9 | 53206 |
Penfield Montessori Academy | PK - 06 | 135 | 0 | 53205 |
Shalom High School | 09 - 12 | 116 | 0 | 53205 |
Southeastern Youth & Family | 06 - 08 | 45 | 5 | 53212 |
Youthbuild - Northcott Neighborhood House Fresh Start | 10 - 13 | 0 | 0 | 53212 |
City | County | |
---|---|---|
Population | 14,393 | 954,296 |
Population Density | 6,773 | 3,953 |
Median Age | 42.7 | 37.2 |
People per Household | 2.6 | 2.4 |
Median Household Income | 127,036 | 53,292 |
Average Income per Capita | 63,376 | 30,452 |
Whitefish Bay is located in Wisconsin. Whitefish Bay, Wisconsin has a population of 14,393. Whitefish Bay is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 27%.
The median household income in Whitefish Bay, Wisconsin is $127,036. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Whitefish Bay is 42.7 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.