| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Deer Elementary | PK - 05 | 709 | 15.7 | 53223 |
| County Line Elementary | PK - 05 | 478 | 16.5 | 53022 |
| Donges Bay Elementary | PK - 05 | 501 | 14.1 | 53092 |
| Macarthur Elementary | PK - 05 | 485 | 15 | 53022 |
| Milwaukee Sign Language Elementary | PK - 08 | 429 | 15.2 | 53223 |
| Oriole Lane Elementary | PK - 05 | 511 | 14.5 | 53097 |
| Parkview Elementary | PK - 05 | 504 | 15.8 | 53012 |
| Thorson Elementary | PK - 05 | 548 | 15.4 | 53012 |
| Wilson Elementary | PK - 05 | 563 | 14.6 | 53092 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kennedy Middle | 06 - 08 | 898 | 15.7 | 53022 |
| Lake Shore Middle | 06 - 08 | 327 | 11.9 | 53092 |
| Morse Mid | 06 - 08 | 445 | 24.7 | 53223 |
| Steffen Middle | 06 - 08 | 395 | 13.4 | 53092 |
| Webster Middle | 06 - 08 | 645 | 14.4 | 53012 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Deer Middle/high | 06 - 12 | 944 | 13.6 | 53223 |
| Cedarburg High | 09 - 12 | 1,089 | 16.2 | 53012 |
| Germantown High | 09 - 12 | 1,295 | 15 | 53022 |
| Green Tree Preparatory Academy | 06 - 12 | 435 | 33.4 | 53223 |
| Homestead High | 09 - 12 | 1,265 | 17.1 | 53092 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood | PK - PK | 12 | 0 | 53012 |
| Zip Code | City | |
|---|---|---|
| Population | 6,709 | 23,886 |
| Population Density | 249 | 516 |
| Median Age | 36 | 48.7 |
| People per Household | 2.8 | 2.5 |
| Median Household Income | 129,901 | 120,250 |
| Average Income per Capita | 65,741 | 71,599 |
Mequon is located in Wisconsin. Mequon, Wisconsin 53097has a population of 23,886. Mequon 53097 is more family-centric than the surrounding county with 29.5% households with children. The county percentage for households with children is 28%.
The median household income in Mequon, Wisconsin 53097 is $120,250. The median household income for the surrounding county is $87,182 compared to the national median of $66,222. The median age of people living in Mequon 53097 is 48.7 years.
The average high temperature in July is 78.23 degrees, with an average low temperature in January of 12.67 degrees. The annual precipitation is 32.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.