| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethune Academy | PK - 08 | 549 | 18.3 | 53208 |
| Carson Academy | PK - 08 | 350 | 13.3 | 53216 |
| Clarke Street Elementary | PK - 08 | 192 | 14.4 | 53210 |
| Franklin Elementary | PK - 08 | 326 | 9.9 | 53206 |
| Metcalfe Elementary | PK - 08 | 334 | 16.4 | 53208 |
| Milwaukee College Preparatory School -- 36th Street Campus | PK - 08 | 493 | 0 | 53210 |
| Milwaukee College Preparatory School -- 38th Street | PK - 08 | 467 | 0 | 53210 |
| Milwaukee French Immersion | PK - 05 | 450 | 17.5 | 53210 |
| Milwaukee Math And Science Academy | PK - 08 | 231 | 16.5 | 53210 |
| Neeskara Elementary | PK - 05 | 340 | 13.7 | 53208 |
| Roosevelt Elementary | PK - 05 | 414 | 14.5 | 53213 |
| Sherman Elementary | PK - 08 | 281 | 14.1 | 53210 |
| Story Elementary | PK - 08 | 359 | 22.9 | 53208 |
| Woodlands School | PK - 08 | 375 | 16.9 | 53208 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew S Douglas Middle | 06 - 08 | 167 | 16.2 | 53206 |
| Longfellow Middle | 06 - 08 | 737 | 15.3 | 53213 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dr Howard Fuller Collegiate Academy | 09 - 12 | 331 | 0 | 53216 |
| East High | 09 - 12 | 1,067 | 15.6 | 53213 |
| Marshall High | 09 - 12 | 798 | 15.4 | 53216 |
| Pathways High | 09 - 12 | 145 | 13.8 | 53208 |
| Whs Information Technology | 09 - 12 | 417 | 10.4 | 53210 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Groppi High | 09 - 12 | 68 | 10.3 | 53208 |
| * North Division High | 09 - 12 | 366 | 12.4 | 53206 |
| * Nova-northwest Opportunities Vocational Academy | 09 - 12 | 107 | 35.6 | 53206 |
| * Transition High | 09 - 12 | 67 | 6.7 | 53208 |
| Central City Cyberschool | PK - 12 | 389 | 16.9 | 53216 |
| Macdowell Montessori School K3-12 | PK - 12 | 854 | 16.2 | 53213 |
| Zip Code | City | |
|---|---|---|
| Population | 27,807 | 588,758 |
| Population Density | 10,934 | 6,126 |
| Median Age | 32.6 | 34.4 |
| People per Household | 2.8 | 2.5 |
| Median Household Income | 39,464 | 44,051 |
| Average Income per Capita | 18,565 | 24,180 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin 53210has a population of 588,758. Milwaukee 53210 is more family-centric than the surrounding county with 27.32% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin 53210 is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee 53210 is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.