| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Deer Elementary | PK - 05 | 709 | 15.7 | 53223 |
| Bruce Elementary | PK - 05 | 280 | 15.5 | 53224 |
| Darrell Lynn Hines Academy | PK - 08 | 192 | 22.5 | 53224 |
| Engleburg Elementary | PK - 05 | 295 | 14.2 | 53225 |
| Goodrich Elementary | PK - 05 | 300 | 15.7 | 53224 |
| Maple Tree Elementary | PK - 05 | 231 | 20.4 | 53224 |
| Milwaukee Sign Language Elementary | PK - 08 | 429 | 15.2 | 53223 |
| Parkview Elementary | PK - 05 | 312 | 15.9 | 53225 |
| River Trail School Of Agricultural Science | PK - 08 | 343 | 14 | 53225 |
| Stuart Elementary | PK - 05 | 256 | 16.9 | 53224 |
| Thoreau Elementary | PK - 08 | 352 | 15.7 | 53223 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Morse Mid | 06 - 08 | 445 | 24.7 | 53223 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Deer Middle/high | 06 - 12 | 944 | 13.6 | 53223 |
| Green Tree Preparatory Academy | 06 - 12 | 435 | 33.4 | 53223 |
| Harold S Vincent School Of Agricultural Science | 09 - 12 | 685 | 14.1 | 53224 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Vincent Accelerated Academy | 09 - 12 | 60 | 30.3 | 53224 |
| Hapa-hmong American Peace Academy K3-12 | PK - 12 | 1,828 | 28.3 | 53225 |
| Zip Code | City | |
|---|---|---|
| Population | 20,910 | 588,758 |
| Population Density | 2,047 | 6,126 |
| Median Age | 33.7 | 34.4 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 53,218 | 44,051 |
| Average Income per Capita | 24,451 | 24,180 |
Milwaukee is located in Wisconsin. Milwaukee, Wisconsin 53224has a population of 588,758. Milwaukee 53224 is more family-centric than the surrounding county with 27.32% households with children. The county percentage for households with children is 27%.
The median household income in Milwaukee, Wisconsin 53224 is $44,051. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Milwaukee 53224 is 34.4 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 33.86.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.